Census of Population and Housing

Historical Population Data by Island (1985 - 2005)
Island 1985 1990 1995 2000 2005
Gilbert Group 61,226 67,508 71,757 78,158 83,683
Banaba 46 284 339 276 301
Makin 1,777 1,762 1,830 1,691 2385
Butaritari 3,622 3,774 3,909 3,464 3280
Marakei 2,693 2,863 2,724 2,544 2741
Abaiang 4,386 5,233 6,020 5,794 5502
N. Tarawa 3,205 3,648 4,004 4,477 5678
S. Tarawa 21,393 25,380 28,350 36,717 40,311
Maiana 2,141 2,180 2,184 2,048 1908
Abemama 2,966 3,218 3,442 3,142 3404
Kuria 1,052 990 971 961 1082
Aranuka 984 1,002 1,015 966 1158
Nonouti 2,930 2,814 3,042 3,176 3179
N. Tabiteuea 3,171 3,201 3,383 3,365 3600
S. Tabiteuea 1,322 1,331 1,404 1,217 1298
Beru 2,702 2,909 2,784 2,732 2169
Nikunau 2,061 1,994 2,009 1,733 1912
Onotoa 1,927 2,100 1,918 1,668 1644
Tamana 1,378 1,385 1,181 962 875
Arorae 1,470 1,440 1,248 1,225 1256
Line Phoenix Group 2,657 4,827 5,901 6,336 8850
Teeraina 451 936 978 1,087 1155
Tabuaeran 445 1,309 1,615 1,757 2539
Kiritimati 1,737 2,537 3,225 3,431 5116
Kanton 24 45 83 61 41
Kiribati Total 63,883 72,335 77,658 84,494 92533

Source: Kiribati National Statistics Office

Copy right © - Kiribati National Statistice Office 2006