Balance of Payments

Summary of Kiribati Balance of Payments (A$'000)
1995 1996 1997 1998 1999 2000 2001 (est) 2002 (est) 2003 (est) 2004 (preli)
Current Account balance -3398 -9659 11268 22427 35 1491 20849 -4352 -24893 -26149
Imports of goods and services -74641 -75304 -80778 -82345 -96855 -101352 -105363 -123621 -122525 -122552
Imports of Goods (fob) -47547 -48583 -52536 -51923 -63720 -61746 -68542 -85263 -79496 -77943
Services -27094 -26721 -28242 -30422 -33135 -39606 -36821 -38358 -43029 -44609
Exports of goods and services 14759 13360 17903 19066 21789 21741 18731 23616 19214 13966
Exports of goods (fob) 10030 6817 8432 9300 14065 10694 8000 7000 5000 4000
Services 4729 6543 9471 9766 7724 11047 10731 16616 14214 9966
Property income credits 47036 37565 61401 77226 69245 71956 88288 83175 67934 67551
Property income debits -1649 -2006 -2443 -3398 -4685 -3133 -3004 -2981 -2458 -2624
Current transfers - private credits 4544 4884 4912 5204 5778 2107 4420 4611 3575 4380
Current transfers - private debits -800 -600 -500 -300 -300 -200 -200 -200 -200 -200
Current transfers - official credits 7622 13200 10384 7015 6401 10949 18745 12420 11306 16636
Current transfers - official debits -656 -830 -51 -495 -995 -586 -500 -500 -822 -2340
Overall balance -7411 -6047 13908 23141 -12437 -16001 24016 -9172 -26488 -28107
Reserves -10114 -14659 3300 22400 1253 27386 -774 20600 4362 14993
Gross official reserves                    

Source: Kiribati National Statistics Office/Planning Office

BOP data prior to 1995 are available in the Keystatsworkbook