| Quarter | All Items | Food | Drinks | Alcohol & Tobacco | Clothing & Textiles | Transport | Utilities | Housing | Education | Recreation | H'hold Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar-00 | 107.4 | 113.7 | 103.8 | 104.9 | 110.1 | 100.5 | 102.6 | 100.9 | 97.9 | 101.1 | 102.5 |
| Jun-00 | 107.2 | 113.5 | 105.8 | 108.8 | 110.5 | 101.6 | 102.7 | 100.7 | 98.0 | 102.6 | 102.8 |
| Sep-00 | 108.4 | 114.7 | 104.3 | 109.4 | 104.3 | 102.3 | 105.9 | 101.0 | 99.2 | 104.6 | 103.3 |
| Dec-00 | 108.4 | 113.8 | 103.0 | 108.9 | 105.5 | 102.3 | 109.2 | 102.3 | 99.6 | 103.3 | 105.0 |
| Mar-01 | 112.9 | 119.9 | 106.5 | 110.1 | 105.0 | 103.9 | 125.1 | 103.0 | 99.6 | 103.0 | 102.1 |
| Jun-01 | 113.0 | 119.2 | 110.0 | 110.9 | 106.0 | 103.8 | 125.2 | 103.0 | 98.9 | 103.0 | 103.7 |
| Sep-01 | 115.3 | 121.1 | 122.3 | 113.6 | 104.0 | 105.3 | 125.6 | 103.0 | 97.6 | 103.2 | 103.3 |
| Dec-01 | 116.1 | 123.1 | 120.6 | 112.6 | 100.3 | 106.0 | 125.8 | 103.0 | 96.7 | 103.8 | 106.0 |
| Mar-02 | 118.4 | 125.8 | 126.8 | 112.9 | 99.3 | 109.1 | 128.9 | 103.0 | 96.9 | 103.6 | 105.5 |
| Jun-02 | 118.5 | 126.3 | 125.6 | 112.8 | 99.5 | 109.0 | 128.9 | 103.1 | 96.9 | 103.1 | 105.2 |
| Sep-02 | 117.1 | 124.5 | 121.6 | 114.4 | 101.2 | 106.2 | 125.9 | 103.4 | 98.1 | 103.1 | 106.1 |
| Dec-02 | 117.9 | 123.1 | 130.5 | 115.4 | 101.4 | 106.2 | 125.4 | 104.3 | 103.3 | 103.1 | 103.7 |
Source: Kiribati National Statistics Office
Note: The quarterly indexes are obtained by averaging the indexes of three months
This is a new index following a household survey on income and expenditure conducted in 1996.