| Quarter | CPI | Quarterly % change | Annual % change |
|---|---|---|---|
| Dec-96 | 99.8 | ||
| Mar-97 | 101.4 | 1.6% | |
| Jun-97 | 102 | 0.6% | |
| Sep-97 | 101.7 | -0.3% | |
| Dec-97 | 102.4 | 0.7% | 2.6% |
| Mar-98 | 103.9 | 1.5% | 2.5% |
| Jun-98 | 105.9 | 1.9% | 3.8% |
| Sep-98 | 105.8 | -0.1% | 4.0% |
| Dec-98 | 106.8 | 0.9% | 4.3% |
| Mar-99 | 107.3 | 0.5% | 3.3% |
| Jun-99 | 107.6 | 0.3% | 1.6% |
| Sep-99 | 107.5 | -0.1% | 1.6% |
| Dec-99 | 107.4 | -0.1% | 0.6% |
| Mar-00 | 107.4 | 0.0% | 0.1% |
| Jun-00 | 107.2 | -0.2% | -0.4% |
| Sep-00 | 108.4 | 1.1% | 0.8% |
| Dec-00 | 108.4 | 0.0% | 0.9% |
| Mar-01 | 112.9 | 4.2% | 5.1% |
| Jun-01 | 113 | 0.1% | 5.4% |
| Sep-01 | 115.3 | 2.0% | 6.4% |
| Dec-01 | 116.1 | 0.7% | 7.1% |
| Mar-02 | 118.4 | 2.0% | 4.9% |
| Jun-02 | 118.5 | 0.1% | 4.9% |
| Sep-02 | 117.1 | -1.2% | 1.6% |
| Dec-02 | 117.9 | 0.7% | 1.6% |
Source: Kiribati National Statistics Office