Government Finance Statistics (GFS)

Related tables: Government source of revenue || Government revenue || Government expenditure || Government consolidated account

Table: General (Consolidated) Government Expenditure (A$'000)
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wages & Salaries 23777 27449 26315 29652 38602 43175 40846 39803 41636 43219
Purchase of good and services 30624 28778 44165 74005 101552 84017 104491 87995 74653 78860
Subsidies & transfer 8782 10997 8845 10903 14916 13814 11614 13857 13065 11048
Capital Expenditure 25504 21574 21142 28391 42424 79031 88311 24108 33094 37495
Other 1343 6590 1388 1486 2029 2632 3175 4320 5206 4544
Total Expenditure 90030 95388 101855 144437 199523 222669 248437 170083 167654 175166

 

Table: General (Consolidated) Government Revenue (A$'000)
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Direct tax 6508 7841 8874 9674 8588 9490 11498 11174 11619 12096
Indirect tax 14135 15221 16090 16352 19065 20241 20083 19195 18548 20948
Fishing license 40323 31930 31159 46605 41719 30118 28938 24957 25784 25419
Rerf Drawdown 56186 42505 44679 18645 20339 30455 47221 31206 40999 69964
Fee & Incidental sales 9697 5379 7338 14604 14146 9008 5984 6513 6369 6008
Others 39202 39098 41713 50290 99117 137452 150928 89323 85592 103841
Total Revenue 166051 141974 149853 156170 202974 236764 264652 182368 188911 238276

Source: Kiribati National Statistics Office

Note: This include Central Gov't, Development Fund, RERF Income, Special Fund and Local

More detailed information is available in keystats workbook