| Sector | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Forestry, Hunting & Fishing | 26926 | 23435 | 25196 | 29637 | 33977 | 33948 | 32713 | 33736 | 37630 | 41065 |
| Agriculture | 17079 | 13311 | 14150 | 18512 | 224444 | 22434 | 20093 | 20899 | 24388 | 27247 |
| Fishing | 9145 | 9273 | 10273 | 11035 | 11473 | 11315 | 12336 | 12578 | 13034 | 13648 |
| Seaweed | 701 | 851 | 773 | 91 | 61 | 199 | 284 | 259 | 208 | 170 |
| Mining and Quarrying | 99 | 117 | 105 | 100 | 94 | 66 | 44 | 65 | 61 | 63 |
| Manufacturing | 5456 | 5199 | 5448 | 5394 | 5884 | 6183 | 6121 | 6482 | 7916 | 8604 |
| Electricity, Gas & Water Supply | 1893 | 1176 | 2096 | 2108 | 2105 | 1530 | 666 | 461 | -31 | -80 |
| Construction | 4960 | 5829 | 5263 | 4985 | 4711 | 3303 | 3218 | 3230 | 3039 | 3156 |
| Wholesale & Retail trade; Repair | 7099 | 9285 | 9713 | 10543 | 9413 | 7774 | 9380 | 8078 | 7754 | 7829 |
| Hotels & Restaurants/bars | 2135 | 2136 | 1941 | 1505 | 1345 | 985 | 1277 | 1113 | 1494 | 1539 |
| Transport and Storage | 7773 | 8472 | 7378 | 9372 | 10429 | 9399 | 9690 | 8275 | 9427 | 8851 |
| Communications | 3324 | 5319 | 5849 | 5669 | 5273 | 4610 | 6555 | 8354 | 8230 | 8301 |
| Financial Intermediation | 4837 | 4058 | 5294 | 5084 | 7255 | 8014 | 9686 | 10440 | 11806 | 11037 |
| Real Estate | 1591 | 1763 | 1807 | 2121 | 2194 | 2251 | 2418 | 2530 | 2650 | 2779 |
| Owner Occupied Dwelling | 11656 | 11753 | 12212 | 12525 | 12851 | 13086 | 13368 | 13638 | 13934 | 14231 |
| Business Services | 936 | 929 | 977 | 1058 | 1146 | 1109 | 1160 | 1200 | 1282 | 1325 |
| Public Administration and Defence | 15237 | 14375 | 15430 | 16805 | 19080 | 19712 | 21894 | 23615 | 24273 | 25148 |
| Education | 6468 | 6735 | 8900 | 9752 | 10335 | 10584 | 10614 | 12026 | 12050 | 12419 |
| Health | 3560 | 3733 | 4349 | 4586 | 5205 | 5282 | 5218 | 6690 | 6895 | 7106 |
| Other Community Social & Personal Services | 2010 | 2022 | 2141 | 2220 | 2302 | 2322 | 2357 | 2365 | 2510 | 2351 |
| Less Imputed bank services charges | -1519 | -2143 | -2534 | -2588 | -3140 | -3340 | -4114 | -5624 | -6621 | -6191 |
| Plus taxes on products | 14708 | 15532 | 15798 | 18412 | 19455 | 19484 | 18595 | 17932 | 20044 | 22411 |
| Less Subsidies | -10325 | -4555 | -6828 | -5915 | -10436 | -11027 | -11574 | -12657 | -12339 | -12278 |
| GDP at Market Prices | 109424 | 115169 | 120537 | 133375 | 139479 | 135277 | 138287 | 141950 | 152004 | 159668 |
Source: Kiribati National Statistics Office
2003/2004 Revise and 2005/2006-Preliminary
Notes: Agriculture includes: copra cutters, copra society and others
Transport includes: public and private owners of transport
Other Community, Social & Personal Activities includes: Owner occupied dwellings, Government services and Other
n.a - not available
GDP data prior to 1998 are available in the keystats workbook