Related tables: Summary || Imports by trading partners || Imports by commodities || Exports of local commodities || Exports by volume ||
| Value | Duty | |||
|---|---|---|---|---|
| Country | A$' 000 | % | A$' 000 | % |
| Australia | 28047 | 34 | 8791 | 53 |
| Bangladesh | 41 | 0 | 0 | 0 |
| Brazil | 6 | 0 | 1 | 0 |
| Canada | 3 | 0 | 0 | - |
| Chile | 158 | 0 | 119 | 1 |
| China | 3619 | 4 | 724 | 4 |
| Colombia | 3 | 0 | - | - |
| Fiji | 29356 | 35 | 3172 | 19 |
| France | 598 | 1 | 0 | 0 |
| Gambia | 1984 | 2 | 125 | 1 |
| Germany | 5 | 0 | - | - |
| Hong Kong | 789 | 1 | 204 | 1 |
| India | 425 | 1 | 65 | 0 |
| Indonesia | 838 | 1 | 187 | 1 |
| Italy | 34 | 0 | - | - |
| Japan | 5273 | 6 | 589 | 4 |
| Korea | 236 | 0 | 5 | 0 |
| Malaysia | 133 | 0 | 39 | 0 |
| Mali | 64 | 0 | 18 | 0 |
| Micronesia | 1 | 0 | - | - |
| Morocco | 66 | 0 | 34 | 0 |
| Netherlands | 10 | 0 | - | - |
| New Zealand | 4910 | 6 | 592 | 4 |
| Peru | 37 | 0 | 27 | 0 |
| Philippines | 412 | 0 | 256 | 2 |
| PNG | 5 | 0 | 2 | 0 |
| Senegal | 61 | 0 | 48 | 0 |
| Singapore | 385 | 0 | 67 | 0 |
| Solomon Is | 3 | 0 | - | - |
| Switzerland | 977 | 1 | 310 | 2 |
| Taiwan | 1192 | 1 | 17 | 0 |
| Thailand | 489 | 1 | 137 | 1 |
| Ukraine | 2 | 0 | 0 | - |
| USA | 3351 | 4 | 1080 | 6 |
| Vanuatu | 120 | 0 | 24 | 0 |
| Total | 83632 | 100 | 16633 | 100 |
Source: Kiribati National Statistics Office