| Year | |||
|---|---|---|---|
| Quantity Produced | Quantity Exported | Export Value | |
| 1970 | 6,932 | 5,603 | 927 |
| 1971 | 8,572 | 8,557 | 1,172 |
| 1972 | 5,113 | 4,974 | 417 |
| 1973 | 8,668 | 6,432 | 1,335 |
| 1974 | 12,034 | 11,785 | 4,871 |
| 1975 | 4,227 | 5,674 | 981 |
| 1976 | 7,827 | 5,567 | 839 |
| 1977 | 7,921 | 8,536 | 2,479 |
| 1978 | 10,426 | 9,033 | 2,946 |
| 1979 | 8,937 | 7,250 | 3,684 |
| 1980 | 7,527 | 6,940 | 2,171 |
| 1981 | 11,270 | 11,957 | 2,638 |
| 1982 | 9,889 | 8,795 | 1,454 |
| 1983 | 6,948 | 6,764 | 2,158 |
| 1984 | 13,388 | 11,333 | 6,987 |
| 1985 | 8,483 | 10,377 | 4,719 |
| 1986 | 5,911 | 4,611 | 459 |
| 1987 | 6,026 | 4,437 | 1,173 |
| 1988 | 14,406 | 11,790 | 4,203 |
| 1989 | 9,924 | 10,175 | 3,166 |
| 1990 | 5,603 | 4,641 | 1,023 |
| 1991 | 8,861 | 7,817 | 1,625 |
| 1992 | 10,011 | 9,907 | 4,349 |
| 1993 | 10,489 | 8,430 | 2,348 |
| 1994 | 11,986 | 10,317 | 4,480 |
| 1995 | 10,804 | 13,249 | 6,367 |
| 1996 | 9,324 | 5,989 | 3,605 |
| 1997 | 5,165 | 7,722 | 4,040 |
| 1998 | 11,368 | 7,577 | 4,533 |
| 1999 | 11,776 | 12,322 | 8,841 |
| 2000 | 6,133 | 6,867 | 2,501 |
| 2001 | 6,741 | 6,648 | 1,985 |
| 2002 | 6,101 | 3,274 | 1,130 |
| 2003 | 10,501 | 7,134 | 2,114 |
| 2004 | 12,334 | 5,353 | 1,579 |
| 2005 | 6,194 | 5,000 | 1,094 |
| 2006 | 9,686 | - | - |
| 2007 | 8,808 | 5,253 | 1,885 |
| 2008 | 9135 | 3296 | 1460 |
Source: Kiribati National Statistics Office
Notes: (1) Export quantities are based on outturn weights i.e. weights recorded at the
export destination.
(2) Export value is based on FOB valuation i.e. excluding external freight and insurance costs
(3) All figures related to calendar year
(4) 1993 export data has been revised to take into account the shipment made in December 1993
Copra production and exports by Island are available in the Keystatsworkbook