| Year | Quantity (metric ton) | Value (AUD)1 |
|---|---|---|
| 1993 | 333 | 184,580 |
| 1994 | 263 | 145,606 |
| 1995 | 596 | 495,974 |
| 1996 | 1,109 | 928,000 |
| 1997 | 971 | 738,000 |
| 1998 | 634 | 608,598 |
| 1999 | 1,018 | 712,715 |
| 2000 | 1,441 | 954,895 |
| 2001 | 1,167 | 598,754 |
| 2002 | 659 | 652,385 |
| 2003 | 467 | 385, 705 |
| 2004 | 408 | 383,990 |
| 2005 | 451 | 410,673 |
| 2006 | 622 | 115,000 |
| 2007 | 101 | 82,000 |
Source: Kiribati National Statistics Office
To see seaweed production by Islands, click on the key_stats workbook