Related tables : Visitor arrivals || Arrivals by country of residence || Arrivals by purpose of visit ||Departures by final destination
| Year | Aust ralia |
NZ | UK | Ger many |
USA | Japan | Fiji | Marsh Islands |
Sol. Islands |
Nauru | Tuvalu | Other Pacific |
Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 243 | 112 | 154 | 0 | 461 | 126 | 181 | 0 | 0 | 228 | 216 | 151 | 289 | 2,161 |
| 1981 | 266 | 116 | 122 | 0 | 379 | 110 | 204 | 0 | 0 | 385 | 316 | 199 | 129 | 2,226 |
| 1982 | 271 | 117 | 172 | 0 | 544 | 199 | 196 | 0 | 0 | 333 | 369 | 186 | 171 | 2,558 |
| 1983 | 296 | 138 | 137 | 0 | 1,033 | 190 | 76 | 0 | 0 | 414 | 441 | 95 | 200 | 3,020 |
| 1984 | 291 | 147 | 155 | 0 | 867 | 177 | 110 | 0 | 0 | 394 | 373 | 122 | 192 | 2,828 |
| 1985 | 300 | 163 | 180 | 0 | 1,063 | 152 | 90 | 0 | 0 | 262 | 396 | 180 | 242 | 3,028 |
| 1986 | 277 | 209 | 165 | 0 | 1,223 | 186 | 86 | 0 | 0 | 434 | 232 | 225 | 313 | 3,350 |
| 1987 | 276 | 224 | 165 | 0 | 1,234 | 183 | 120 | 0 | 0 | 666 | 427 | 188 | 422 | 3,905 |
| 1988 | 392 | 227 | 201 | 0 | 934 | 222 | 189 | 0 | 0 | 418 | 232 | 318 | 329 | 3,462 |
| 1989 | 501 | 227 | 186 | 0 | 948 | 228 | 194 | 0 | 0 | 66 | 109 | 190 | 360 | 3,009 |
| 1990 | 400 | 169 | 184 | 0 | 675 | 262 | 160 | 0 | 0 | 751 | 205 | 142 | 474 | 3,422 |
| 1991 | 429 | 133 | 146 | 0 | 421 | 216 | 168 | 0 | 0 | 443 | 236 | 229 | 369 | 2,790 |
| 1992 | 485 | 150 | 185 | 0 | 590 | 231 | 162 | 0 | 0 | 683 | 334 | 288 | 479 | 3,587 |
| 1993 | 529 | 175 | 223 | 50 | 1,015 | 266 | 202 | 102 | 769 | 649 | 412 | 66 | 485 | 4,943 |
| 1994 | 503 | 205 | 187 | 72 | 885 | 271 | 170 | 110 | 51 | 468 | 453 | 87 | 366 | 3,828 |
| 1995 | 469 | 209 | 159 | 74 | 389 | 217 | 173 | 136 | 41 | 452 | 516 | 53 | 265 | 3,153 |
| 1996 | 684 | 236 | 187 | 62 | 260 | 292 | 213 | 77 | 120 | 326 | 420 | 131 | 398 | 3,406 |
| 1997 | 845 | 226 | 205 | 66 | 270 | 241 | 237 | 48 | 57 | 553 | 347 | 84 | 755 | 3,934 |
| 1998 | 848 | 327 | 58 | 46 | 348 | 270 | 244 | 106 | 19 | 515 | 368 | 218 | 745 | 4,112 |
| 1999 | 598 | 181 | 162 | 37 | 196 | 241 | 233 | 145 | 24 | 714 | 225 | 65 | 291 | 3,112 |
| 2000 | 677 | 225 | 122 | 47 | 272 | 270 | 339 | 112 | 16 | 405 | 116 | 158 | 412 | 3,171 |
| 2001 | 671 | 244 | 147 | 270 | 36 | 192 | 335 | 423 | 174 | 90 | 14 | 96 | 405 | 3,097 |
| 2002 | 685 | 289 | 188 | 291 | 87 | 199 | 468 | 150 | 95 | 138 | 34 | 98 | 537 | 3,259 |
| 2003 | 670 | 322 | 112 | 242 | 76 | 163 | 565 | 240 | 266 | 293 | 39 | 148 | 731 | 3,867 |
| 2004 | 673 | 267 | 116 | 223 | 105 | 157 | 440 | 221 | 61 | 118 | 103 | 155 | 533 | 3,172 |
| 2005 | 765 | 246 | 80 | 53 | 300 | 229 | 438 | 48 | 136 | 148 | 60 | 115 | 419 | 3,037 |
| 2006 | 407 | 146 | 49 | 176 | 20 | 81 | 284 | 212 | 32 | 55 | 75 | 50 | 417 | 2,004 |
| 2007 | 671 | 313 | 98 | 39 | 292 | 208 | 448 | 96 | 134 | 353 | 34 | 103 | 810 | 3,599 |
| 2008 | 876 | 319 | 86 | 294 | 35 | 192 | 561 | 110 | 55 | 28 | 134 | 141 | 549 | 3,380 |
Source: Kiribati National Statistics Office
Note: Arrivals at Christmas Island in some years may be understated due to non-availability (na) of arrival cards