Census of Population and Housing

Cash Employment by Occupation, Age Group and Sex - 2000
Male Female Total
Occupation 15-24 25-34 35-49 50+ Total 15-24 25-34 35-49 50+ Total
Professionals/
Technicians
219 614 813 296 1,942 303 633 524 91 1,551 3,493
Administrators 9 69 263 116 457 18 47 85 15 165 622
Clerical workers 80 127 141 23 371 213 335 216 8 772 1,143
Trade workers 86 204 239 72 601 23 64 103 21 211 812
Service workers 95 364 542 137 1,138 132 213 194 41 580 1,718
Agricultural & Fishermen 20 53 93 15 181 4 11 5 0 20 201
Production workers 113 213 217 46 589 15 30 27 2 74 663
Plant/vehicle operators 51 154 261 65 531 1 7 6 3 17 548
Total 673 1,798 2,569 770 5,810 709 1,340 1,160 181 3,390 9,200

Source: Kiribati National Statistics Office