Related tables : CPI summary || CPI by major expenditure groups
| Quarter | CPI | Quarterly % change | Annual % change |
|---|---|---|---|
| Mar-03 | 118.3 | 0.3% | -0.1% |
| Jun-03 | 120.3 | 1.7% | 1.5% |
| Sep-03 | 121.0 | 0.6% | 3.3% |
| Dec-03 | 119.8 | -0.9% | 1.6% |
| Mar-04 | 120.2 | 0.3% | 1.6% |
| Jun-04 | 118.9 | -1.1% | -1.2% |
| Sep-04 | 118.3 | -0.5% | -2.2% |
| Dec-04 | 118.7 | 0.3% | -1.0% |
| Mar-05 | 118.9 | 0.2% | -1.1% |
| Jun-05 | 118.9 | 0.0 | 0.0 |
| Sep-05 | 118.6 | -0.3% | 0.3% |
| Dec-05 | 118.0 | -0.5% | -0.6% |
| Mar-06 | 115.7 | -1.9% | -2.80% |
| Jun-06 | 116.8 | 0.9% | -1.80% |
| Sep-06 | 117.0 | 0.1% | -1.40% |
| Dec-06 | 117.8 | 0.7% | -0.40% |
| Mar-07 | 121.3 | 2.9% | 4.61% |
| Jun-07 | 121.8 | 0.4% | 4.11% |
| Sep-07 | 121.7 | -0.08% | 4.01% |
| Dec-07 | 122.2 | 0.4% | 3.73% |
| Mar-08 | 125.5 | 2.7% | 3.46% |
| Jun-08 | 129.6 | 3.3% | 6.02% |
| Sep-08 | 140.6 | 8.5% | 15.53% |
| Dec-08 | 144.9 | 3.0% | 18.58% |
Source: Kiribati National Statistics Office