Government Finance Statistics (GFS)

Related tables: Government source of revenue || Government revenue || Government expenditure || Government consolidated account

Table: Central Government Revenue (A$'000)
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Direct tax 6508 7841 8874 9990 8557 9452 11449 11094 11538 12008 11550
 -personal income tax 3733 4453 4130 5615 4936 6004 5679 6059 6699 7218 7050
 -corporation tax 2775 3388 4744 4375 3621 3448 5770 5035 4839 4790 4500
Indirect tax 12265 13299 13907 14235 16572 17768 17673 16584 16013 18066 18285
 -import duties 12265 13299 13907 14235 16572 17768 17673 16567 16013 18007 18235
 -other tax 0 0 0 0 0 0 0 17 0 59 50
Fishing license 40323 31930 31159 46404 41719 30118 28938 24957 25784 25419 25061
Rerf Drawdown 0 0 0 12600 0 5100 25650 14999 18499 45000 0
Fees & Incidental sales 8405 4038 5789 8923 12433 7299 4288 4445 3852 3833 5981
Others 1711 1679 1584 6464 2515 1657 1837 979 1237 2011 963
Total 69212 58787 61313 98616 81796 71394 89835 73058 76923 106338 61840

Source: Kiribati National Statistics Office

More detailed information is available in keystats workbook