Government Finance Statistics (GFS)

Related tables: Government source of revenue || Government revenue || Government expenditure || Government consolidated account

Table: GFS - Government Current Expenditure by Ministry (A$'000)
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
General public service 9,712 8,040 6,959 9,463 10,007 9,123 9,713 7,691 8,039 9628 10571
Public order & safety 3,933 3,938 4,706 5,804 6,746 8,034 8,368 7,405 6,987 8265 7988
Education 10,993 11,679 12,806 16,131 17,591 19,891 20,291 19,880 21,889 21023 20533
Health 7,108 9,239 8,830 10,360 11,392 13,160 13,754 13,147 13,009 14552 13106
Welfare & environment 1,079 985 1,071 1,366 1,746 2,410 2,479 2,491 2,611 2503 2686
Community & culture 3,386 1,458 1,524 1,873 2,096 1,670 1,657 2,350 2,575 2594 2729
Agriculture & fishing 2,345 2,406 2,325 2,524 2,897 1,845 1,781 1,725 1,829 1707 1890
Construction affairs 2,314 2,383 1,946 2,278 2,679 2,680 2,729 2,296 2,734 2671 2749
Communication 6,803 1,819 1,687 2,144 2,232 3,120 3,067 2,910 3,363 3311 3177
Commerce 807 759 711 832 1,019 1,000 1,031 1,042 1,032 1247 1100
Labour affairs  1,592 1,627 1,739 1,954 2,675 1,980 2,051 2,009 2,105 2673 3071
Others nes 4,851 24,287 19,985 36,266 36,486 18,100 31,278 15,617 13,794 15662 13079
Total expenditure 54,923 68,620 64,289 90,995 97,566 83,013 98,199 78,563 79,967 85836 82679
Balance on current Revenue
and Expenditure
14,240 -9,873 -2,994 7,520 -15,770 -11,619 -8,363 -5,505 -3,044 20502 -20839

Source: Kiribati National Statistics Office

More detailed information is available in keystats workbook