Related tables: Employment cash || Employment by industry || Employment by occupation
| Economic Status | 15 - 24 | 25 - 34 | 35 - 49 | 50 + | Total |
|---|---|---|---|---|---|
| Employer | |||||
| Male | 26 | 40 | 73 | 25 | 164 |
| Female | 19 | 28 | 26 | 9 | 82 |
| Employee | |||||
| Male | 980 | 2,183 | 3347 | 957 | 7,467 |
| Female | 885 | 1,791 | 1,705 | 259 | 4,670 |
| Self employed | |||||
| Male | 95 | 96 | 164 | 118 | 453 |
| Female | 26 | 64 | 130 | 61 | 281 |
| Not Stated | |||||
| Male | 2 | 6 | 3 | 0 | 11 |
| Female | 3 | 1 | 0 | 1 | 5 |
| Total | |||||
| Male | 1,083 | 2,325 | 3,587 | 1,100 | 8,095 |
| Female | 933 | 1,884 | 1,861 | 360 | 5,038 |
Source: Kiribati National Statistics Office, 2000 Census of Population and Housing