Related tables: GDP summary || GDP current || GDP constant
| National Accounts | GDP (current prices) per capita | GDP (constant prices) per capita | GDP (current prices) ('000) | GDP (constant prices) ('000) | Gross national income ('000) | Gross national income per capita |
|---|---|---|---|---|---|---|
| 1998 | 1304 | 1047 | 106805 | 85779 | 140310 | 1713 |
| 1999 | 1312 | 1019 | 109424 | 85005 | 142054 | 1703 |
| 2000 | 1363 | 1077 | 115169 | 90974 | 152833 | 1809 |
| 2001 | 1403 | 1026 | 120537 | 88115 | 159256 | 1853 |
| 2002 | 1526 | 1083 | 133375 | 94650 | 171850 | 1967 |
| 2003 | 1570 | 1105 | 139479 | 98178 | 164571 | 1852 |
| 2004 | 1497 | 1079 | 135277 | 97526 | 159202 | 1762 |
| 2005 | 1494 | 1080 | 138287 | 99905 | 166641 | 1801 |
| 2006 | 1507 | 1064 | 141950 | 100213 | 171871 | 1825 |
| 2007 | 1582 | 1043 | 152004 | 100184 | 180941 | 1883 |
| 2008 | 1629 | 1061 | 159668 | 103971 | 15668 |
Source: Kiribati National Statistics Office
2003/2004 Revise and 2005/2006-Preliminary
GDP data prior to 1998 are available in the keystats workbook