| Indicators | Value | Latest Year |
|---|---|---|
| National Accounts | ||
| Gross Domestic Product (GDP) (Current Prices) Per Capita | 870 | 2006 (p) |
| Gross Domestic Product (GDP) (Constant Prices) Per Capita | 669 | 2006 (p) |
| Consumer Price Index (CPI) | ||
| CPI - All Groups | 121.8 | 2007 |
| CPI - % change over previous quarter | 0.4% | Jun 2007 |
| Labour Market Indicators | ||
| Number of Persons Employed (Cash) | 40,556 | 2000 |
| Number of Persons Unemployed | 644 | 2000 |
| Unemployment Rate (%) | 1.6% | 2000 |
| Central Government Finance | ||
| Total Revenue - Current ('000 AUD) | 76,923 | 2006 |
| Total Expenditure - Current ('000 AUD) | 79,967 | 2006 |
| Balance of Payment | ||
| Balance - Current Account ('000 AUD) | -26,149 | 2004 |
| Merchandise Trades | ||
| Exports (Value in $'000) | 8,374 | 2006 (p) |
| Imports (Value in $'000) | 84,223 | 2006 (p) |
urce: Kiribati National Statistics Office