| Highest level of education | 2000 | 1990 | ||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| Total | 41,308 | 42,548 | 83,856 | 35,544 | 36,382 | 71,926 |
| None | 6,404 | 6,849 | 13,253 | 8,626 | 8,848 | 17,474 |
| Pre-school | 3,374 | 3,371 | 6,745 | |||
| Lower Primary | 8,248 | 8,308 | 16,556 | 8,709 | 9,724 | 18,433 |
| Upper Primary | 12,165 | 12,519 | 24,684 | 12,099 | 12,350 | 24,449 |
| Junior Secondary School | 1,138 | 1,017 | 2,155 | |||
| Lower Secondary School | 5,530 | 5,425 | 10,955 | 4,014 | 3,565 | 7,579 |
| Upper Secondary School | 4,175 | 4,898 | 9,073 | 1,884 | 1,747 | 3,631 |
| Graduate | 274 | 161 | 435 | 171 | 97 | 268 |
| Not stated | 41 | 51 | 92 | |||
Source: Kiribati National Statistics Office/Ministry of Education