Social Statistics - Health Statistics

The Ministry of Health provide detailed reports on key health statistics including health centre visits; cause of death; new born, baby and infant health; immunisation and so on. Statistics for the years 2000 and 2001 are in the process of being finalised, with some clinic returns outstanding. These have been included in the Key_Stats Excel workbook, however they will change when they are made final.

Reported health statistics
REPORTED CASES 1992 1993 1994 1995 1996 1997 1998
RESPIRATORY TRACT INFECTION 69,166 95,709 90,032 93,763 99,764 12,259 69,353
DIARRHOEAL DISEASES 22,518 16,007 13,820 11,195 10,297 11,682 10,231
WOUNDS/ACCIDENTS 21,166 27,146 23,761 15,971 15,890 16,548 18,735
SKIN DISEASES 5,293 7,224 7,117 3,490 3,084    
EYE DISEASES 7,797 11,374 10,871 1,002 19,610 7,331 5,248
EAR DISEASES 2,903 2,504 1,778 1,372 1,916 3,224 1,853
COMMUNICABLE DISEASES 5,479 1,159 947 571 778 957 1,067
ANAEMIA & NUTRITIONAL DISORDER 1,729 1,475 1,270 417 438 818 585
PARASITIC INFESTATION              
DENTAL DISEASES 5,139            
NON COMMUNICABLE DISEASES 417 244 311 273 388 585 739

Source: Department of Health/Kiribati National Statistics Office