DIRECTOR
Mr Carl Hacker
Contact Address:
Economic Policy, Planning, and Statistics Office
Government of Marshall Islands
P.O Box 7
Majuro, MH 96960
Saipan
COMMONWEALTH OF THE NORTHERN MARIANAS
MP 96950
ph: (692) 625.3802 OR (692) 625.3803
fax: (692) 625.3805
Office email: planning@ntamar.net
| Indicator | Value |
| GPD per capita - Current (USD), 2008 | 3,130 |
| Total imports ('000 USD), 2000 | 68,490 |
| Total exports ('000 USD), 2000 | 9,124 |
| Consumer Price Index - annual change (%), 2008 | 5.6 |
| Total population, 1999 | 50,840 |
| Annual population growth (%), 1999 | 1.6 |
| Life expectancy at birth (years), 1999 | 67.5 |
| Sex ratio, 1999 | 105.0 |
| Unemployment rate - total (%), 1999 | 30.9 |
| Proportion of women as member of parliament, 2007 | 3.0 |
| Visitor arrival, 2007 | 6,959 |
Website address: