Economic Statistics

Marshall islands: balance of payments, fy99-FY06, usd 'millions
  FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06
Trade balance -51.6 -62.8 -58.9 -52.2 -60.1 -52.9 -56.2 -56.1
Exports and re-exports, f.o.b. 7.0 8.0 8.6 11.5 14.5 18.6 24.0 21.6
Imports, f.o.b. -58.6 -70.8 -67.5 -63.6 -74.6 -71.5 -80.1 -77.7
Services account -3.3 -2.1 -4.2 -5.7 -2.9 -3.5 -6.2 -5.2
Receipts 5.1 8.5 8.7 9.4 11.0 10.7 9.5 10.0
Travel 2.9 3.0 3.1 3.4 4.0 5.0 5.7 6.6
Transshipments 1.0 1.1 1.3 1.4 1.5 1.2 1.8 2.0
Other 1.2 4.4 4.4 4.6 5.5 4.4 1.9 1.4
Payments -12.7 -15.1 -16.9 -19.4 -17.5 -17.0 -18.4 -17.7
Freight and insurance -8.9 -7.6 -7.8 -9.5 -11.2 -10.7 -12.0 -11.7
Transportation -2.3 -1.4 -1.7 -2.5 -2.1 -1.7 -1.7 -1.9
Travel -0.1 -0.2 -0.3 -0.3 -0.3 -0.4 -0.4 -0.4
Communications -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other -1.2 -5.9 -7.1 -7.1 -3.9 -4.1 -4.2 -3.7
Other 4.3 4.4 4.0 4.3 3.6 2.8 2.7 2.5
Income, net 21.1 26.2 26.8 34.0 29.3 29.7 31.8 32.6
Receipts 29.9 33.8 33.2 40.7 35.1 36.1 38.7 41.1
Fishing rights fees 2.3 3.7 2.9 3.3 1.7 0.9 1.4 1.5
Registration fees 1.0 1.1 0.7 0.6 1.0 1.0 1.0 1.0
Interest and dividend income 2.3 2.9 2.6 3.5 1.5 1.6 2.6 4.1
Labor income 15.8 17.7 18.6 17.7 17.8 17.6 18.6 19.1
Other 8.4 8.5 8.4 15.6 13.1 15.0 15.2 15.4
Payments                
Interest payments -8.8 -7.6 -6.4 -6.7 -5.8 -6.4 -6.9 -8.5
Unrequited transfers 12.4 12.9 13.9 12.5 16.3 22.7 23.7 23.3
Private -6.4 -6.5 -6.6 -12.6 -10.5 -12.0 -12.2 -12.3
Inflows 0.6 0.6 0.6 0.4 0.3 0.3 0.4 0.4
Outflows -7.0 -7.1 -7.3 -13.0 -10.8 -12.4 -12.5 -12.7
Official 18.8 19.3 20.5 25.1 26.8 34.7 35.9 35.6
Compact grants 15.8 16.3 15.5 21.9 23.8 28.4 31.0 31.6
Other grants 3.0 3.0 5.0 3.2 3.0 6.3 4.8 4.0
Current account                
Including official transfers -21.4 -25.9 -22.4 -11.4 -17.4 -4.0 -6.9 -5.4
In percent of GDP 20.5 24.1 20.3 9.6 14.1 3.1 5.0 3.8
Excluding official transfers -40.2 -45.2 -42.8 -36.5 -44.2 -38.8 -42.7 -41.1
In percent of GDP 38.6 42.0 38.8 30.6 35.7 29.6 31.1 28.6
Capital and financial account 0.2 15.0 18.7 -1.2 12.4 -4.6 3.7 -3.6
Direct investment, net 6.2 3.9 3.5 4.7 1.7 4.1 6.5 6.2
Short term, net -8.1 -8.9 -6.4 -19.7 -10.9 -13.6 -12.1 -19.9
Medium term, net -28.5 -12.3 -17.3 5.7 1.7 2.3 -3.5 3.0
Inflows 5.9 9.7 10.4 9.2 5.0 6.1 1.0 9.8
Outflows -34.4 -22.0 -27.8 -3.5 -3.2 -3.8 -4.5 -6.9
Official capital transfers 23.0 30.3 37.7 27.1 27.8 14.9 34.3 24.5
Official Reserves 7.6 2.0 1.2 -1.1 1.8 -4.5 -0.1 1.0
Other Government flows 0.0 0.0 0.0 -17.9 -9.8 -7.8 -21.4 -18.3
Errors and omissions 21.2 10.9 3.6 12.6 5.0 8.6 3.2 9.0

Source:Economic Policy, Planning and Statistics Office