Economic Statistics
Banking Statistics
assets and liabilities of deposit money banks, 1997-2006, usd'000,000 1
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | |
| Assets | 71.8 | 70.6 | 83.3 | 89.1 | 94.3 | 95.6 | 98.3 |
| Foreign assets | 33.0 | 31.1 | 38.3 | 48.3 | 51.0 | 53.6 | 57.6 |
| Claims on central and local governments | 2.9 | 2.6 | 2.3 | 1.4 | 1.3 | 0.5 | 0.3 |
| Claims on public enterprises | |||||||
| Claims on private sector | 37.0 | 38.1 | 40.1 | 40.4 | 43.4 | 43.6 | 43.2 |
| Consumer | 26.4 | 29.5 | 34.5 | 36.9 | 38.5 | 38.2 | 35.2 |
| Commercial | 10.6 | 8.6 | 5.6 | 3.5 | 4.9 | 5.4 | 8.0 |
| Unclassified assets | -1.1 | -1.2 | 2.6 | -1.0 | -1.4 | -2.1 | -2.7 |
| Liabilities | 71.8 | 70.6 | 83.3 | 89.1 | 94.3 | 95.6 | 98.3 |
| Deposits | 61.4 | 59.6 | 66.2 | 72.2 | 74.9 | 74.3 | 75.5 |
| Demand deposits | 20.5 | 19.6 | 20.6 | 23.6 | 27.0 | 26.1 | 25.7 |
| Time deposits | 19.8 | 19.9 | 21.9 | 22.0 | 20.0 | 17.7 | 16.2 |
| Savings deposits | 14.5 | 14.8 | 16.6 | 17.6 | 18.1 | 22.7 | 26.6 |
| Central government deposits 2 | 6.6 | 5.3 | 7.0 | 9.0 | 9.8 | 7.8 | 7.0 |
| Foreign liabilities | 2.6 | 2.7 | 2.7 | 3.5 | 4.1 | 3.8 | 3.7 |
| Capital accounts | 7.1 | 7.4 | 10.0 | 12.9 | 14.8 | 17.0 | 18.6 |
| Unclassified liabilities | 0.7 | 1.0 | 4.4 | 0.5 | 0.5 | 0.5 | 0.6 |
| Memorandum items: | |||||||
| Loan/deposit ratio (in percent) | 64.9 | 68.3 | 64.1 | 57.8 | 59.7 | 59.3 | 57.6 |
| Deposits (12-month percent change) | 13.1 | -3.0 | 11.1 | 9.1 | 3.6 | -0.8 | 1.6 |
| Loans (12-month percent change) | 5.0 | 2.1 | 4.2 | -1.5 | 7.0 | -1.4 | -1.3 |
| Consumer loans (in percent of total loans) | 66.2 | 72.4 | 81.4 | 88.4 | 86.2 | 86.6 | 81.0 |
| Commercial loans (in percent of total loans) | 26.5 | 21.2 | 13.1 | 8.3 | 10.9 | 12.3 | 18.4 |
Source: Banking Commision and IMF
Notes.
1 Calendar-year basis 4 quarter average to 2000. Fiscal-year basis 5 quarter average from FY2001
2 Includes deposits of Social Security administration and other trust funds.
