Geography
RMI Geographical Features
household's main source of lighting and cooking fuels (1988 and 1999 census)
| 1988 | 1999 | |||
| Household main source of lighting & cooking | No. | % | No. | % |
| Total | 4,924 | 100% | 6,478 | 100% |
| Lighting | ||||
| Electricity | 2,759 | 56% | 4,102 | 63% |
| Kerosene | 1,777 | 36% | 2,004 | 31% |
| Solar Energy | 142 | 3% | 337 | 5% |
| Other | 20 | 0% | 29 | 0% |
| None | 225 | 5% | na | |
| Not stated | 1 | 0% | 6 | 0% |
| Cooking | ||||
| Electricity | 1,827 | 37% | 1,702 | 26% |
| Kerosene | 2,353 | 48% | 2,621 | 40% |
| Propane Gas | 53 | 1% | 108 | 2% |
| Charcoal | na | 72 | 1% | |
| Wood | 680 | 14% | 1,935 | 30% |
| Solar Energy | na | 12 | 0% | |
| Other | 10 | 0% | 12 | 0% |
| None | na | 9 | 0% | |
| Not stated | 1 | 0% | 7 | 0% |
Note: na = was not a response category in the Census.
Source EPPSO (Note that 1988 figures need to be finalized after checking)
