Social Statistics
Secondary Enrollment
secondary enrollment by grade and gender: 2000/01 to 2004/05
| Year | Male | Female | Total | ||||||||||||
| 9th | 10th | 11th | 12th | Total | 9th | 10th | 11th | 12th | Total | 9th | 10th | 11th | 12th | Total | |
| 2004-05 | 489 | 426 | 319 | 289 | 1,523 | 530 | 401 | 304 | 260 | 1,495 | 1,019 | 827 | 623 | 549 | 3,018 |
| 2003-04 | 502 | 440 | 354 | 273 | 1,569 | 499 | 429 | 378 | 306 | 1,612 | 1,001 | 869 | 732 | 579 | 3,181 |
| 2002-03 | 517 | 431 | 328 | 266 | 1,542 | 515 | 419 | 376 | 290 | 1,600 | 1,032 | 850 | 704 | 556 | 3,142 |
| 2001-02 | 506 | 413 | 303 | 265 | 1,487 | 509 | 419 | 322 | 246 | 1,496 | 1,015 | 832 | 625 | 511 | 2,983 |
| 2000-01 | 453 | 399 | 301 | 238 | 1,391 | 515 | 388 | 324 | 235 | 1,462 | 968 | 787 | 625 | 473 | 2,853 |
Source: Ministry of Education/EPPSO
