Social Statistics
Live Births
number of registered live births by area in rmi: 2001 to 2005
| Area | 2001 | 2002 | 2003 | 2004 | 2005 |
| Majuro | 1,026 | 955 | 1,074 | 1,035 | 1,093 |
| Kwajalein | 334 | 259 | 352 | 337 | 371 |
| Outer Islands | 201 | 141 | 139 | 140 | 125 |
| Total | 1,561 | 1,355 | 1,565 | 1,512 | 1,589 |
There is a high incidence of under-registration in outer islands and
it varies from place to place, mainly depending upon the registration facilities
Source: Vital and Health Statistics Division, Ministry of Health
number of registered live births and percent of live births by age of mother: 2002 to 2006
| Age of Mother | 2002 | 2003 | 2004 | 2005 | 2006 | |||||
| No. | Percent | No. | Percent | No. | Percent | No. | Percent | No. | Percent | |
| Under 15 | 4 | 0.3 | 5 | 0.3 | 1 | 0.1 | 3 | 0.2 | 2 | 0.1 |
| 15-19 | 235 | 17.3 | 261 | 16.7 | 258 | 17.1 | 296 | 18.6 | 268 | 17.0 |
| 20-24 | 495 | 36.5 | 568 | 36.3 | 559 | 37.0 | 563 | 35.4 | 551 | 35.0 |
| 25-29 | 322 | 23.8 | 379 | 24.2 | 361 | 23.9 | 388 | 24.4 | 431 | 27.3 |
| 30-34 | 182 | 13.5 | 209 | 13.4 | 209 | 13.8 | 215 | 13.5 | 211 | 13.4 |
| 35-39 | 84 | 6.2 | 114 | 7.3 | 100 | 6.6 | 93 | 5.9 | 91 | 5.8 |
| 40-44 | 31 | 2.3 | 27 | 1.7 | 20 | 1.3 | 26 | 1.6 | 19 | 1.2 |
| 45-49 | 2 | 0.1 | 0 | 0.0 | 1 | 0.1 | 4 | 0.3 | 3 | 0.2 |
| Not Stated | 0 | 0.0 | 2 | 0.1 | 3 | 0.2 | 1 | 0.1 | 0 | 0.0 |
| Total | 1,355 | 100.0 | 1,565 | 100.0 | 1,512 | 100.0 | 1,589 | 100.0 | 1,576 | 100.0 |
Source: Vital and Health Statistics Division, Ministry of Health
