The Niue Government Finance data was extracted from the Government Annual Budget prepared by the Treasury Department.
Related tables: [Government revenue] :: [Government expenditure]
| Financial Year | Government Revenue | Government Expenditure | Surplus (Deficit) |
| 00/01 | $21,100,998 | $20,772,328 | $328,670 |
| 01/02 | $16,688,846 | $18,381,382 | ($1,692,536) |
| 02/03 | $15,737,057 | $16,306,146 | ($569,090) |
| 03/04 | $19,768,147 | $21,428,021 | ($1,659,874) |
| 04/05 | $21,553,225 | $21,958,319 | ($405,094) |
Source: Treasury Department
Notes:
.. to view other
details of Niue Government Finances.
Date this website was last updated: Friday, 10 July 2009