Click here to see complete record on temperature per month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann Avg/Mnth | |
| Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | |
| 2000 | 29.3 | 30.1 | 29.7 | 29.3 | 27.6 | 26.0 | 25.3 | 26.1 | 26.8 | 26.5 | 28.7 | 28.9 | 27.9 |
| 2001 | 30.0 | 29.1 | 28.9 | 28.5 | 27.0 | 26.7 | 25.5 | 26.5 | 25.8 | 28.9 | 28.4 | 28.9 | 27.9 |
| 2002 | 29.9 | 30.6 | 30.0 | 29.6 | 28.1 | 27.1 | 26.4 | 25.2 | 26.5 | 26.5 | 28.3 | 28.9 | 28.1 |
| 2003 | 30.0 | 29.4 | 29.4 | 28.8 | 27.9 | 26.1 | 26.4 | 25.2 | 27.1 | 27.0 | 28.0 | 28.8 | 27.8 |
| 2004 | Na | Na | 30.3 | 29.6 | 28.2 | 27.0 | 25.3 | 26.2 | 25.8 | 26.8 | 27.0 | 29.4 | 27.6 |
| 2005 | 31.2 | 29.9 | 29.7 | 28.2 | 26.8 | 25.8 | 25.2 | 26.7 | 27.1 | 28.2 | 28.7 | 29.7 | 28.1 |
| 2006 | 29.1 | 29.3 | 30.5 | 29.6 | 27.2 | 26.4 | 25.5 | 26.1 | 26.1 | 26.7 | 28.3 | 28.4 | 27.8 |
| 2007 | 29.7 | 29.6 | 28.7 | 28.8 |
Note:
Temperatures are recorded at 0900 hours local time or 2000 UTC.
Source : Niue Met Office.
Date this website was last updated: Wednesday, 17 June 2009