Travelling Residents and Visitors of Niue

Related tables: [Total visitors] :: [Visitors by purpose of visit] :: [Visitors by country of residence] :: [Visitors average earnigs]

Visitors arrival by country of residence and year
Year Total Australia New
Zealand
Pacific
Countries
United
States
of America
Canada United
Kingdom
Germany France Other
Europe
Japan Other
Asian
Others
1996 1,522 171 1,029 139 52 3 7 22 1 44 13 8 33
1997 1,820 236 1,088 267 85 13 14 24 7 36 14 18 18
1998 1,938 231 1,108 228 121 21 37 35 24 66 7 4 56
 1999 2,239 236 1,076 265 208 30 77 48 19 81 24 6 168
 2000 1,939 197 1,091 236 192 21 46 29 12 63 19 13 20
 2001 1,446 143 712 192 160 29 62 40 15 61 20 8 4
 2002 2,084 180 926 255 221 31 93 42 30 110 9 17 170
2003 2,706 325 1394 490 153 25 82 63 17 73 18 20 46
2004 2,550 221 1,615 349 107 31 53 31 30 54 11 21 27
2005 2,793 304 1,529 395 136 45 99 31 37 128 8 36 45
2006 3,008 343 2,030 168 129 32 84 47 15 91 6 41 22
2007 3,463 371 2,517 105 177 31 82 24 18 82 10 23 23
2008 4,748 546 2,778 437 256 59 113 72 82 225 27 125 28
2009 4,662 461 2,690 233 157 32 47 475 101 266 14 152 34

Source: Immigration Cards - Niue Immigration & Statistics Niue

Notes:
Please note that figures for 1988 only covers the period from June to December and not the whole calendar year.

.....to the Rock of Polynesia !!!

Date this website was last updated:Thursday, 30 September 2010