The average annual expenditure by visitors was extracted (as stated by the returning visitors) from the immigration departure cards. Please note that Statistics Niue cannot verify the amounts stated at this stage, hence we advice users to use them with cautious. Thank you very much.
Related tables: [Total visitors] :: [Visitors by purpose of visit] :: [Visitors by country of residence] :: [Visitors average earnigs]
| Year | Total Number of Returning Visitors |
% Change in Numbers |
Average Annual Expenditure |
% Change of Annual Expenditure |
Average Expenditure per capita |
| 2003 | 2,393 | - | $2,257,364 | - | $943 |
| 2004 | 2,270 | -5.1% | $1,454,635 | -35.6% | $640 |
| 2005 | 2,602 | 14.6% | $1,732,403 | 19.1% | $665 |
| 2006 | 2,928 | 12.5% | $1,647,338 | -4.9% | $562 |
| 2007 | 3,484 | 18.9% | $2,210,000 | 34.2% | $634 |
| 2008 | 4,621 | 32.6% | $2,819,900 | 27.6% | $610 | 2009 | 4,676 | 1.3% | $2,714,500 | -3.7% | $580 |
Source: Immigration Cards - Niue Immigration & Statistics Niue
.....to the Rock of Polynesia !!!
Date this website was last updated:Thursday, 30 September 2010