Related tables: [Demographic indicators] :: [Population estimates] :: [Population projection]
| Census Date | Year | Population | |||
| Males | Females | Total | |||
| 1900 | (a) | 1765 | 2250 | 4,015 | |
| June | 1902 | (b) | 1908 | 2166 | 4,074 |
| 1-Jun | 1906 | (c) | 1774 | 2048 | 3,822 |
| 17-Nov | 1911 | 1855 | 2088 | 3,943 | |
| 15-Oct | 1916 | 1828 | 2052 | 3,880 | |
| 17-Apr | 1921 | 1736 | 2014 | 3,750 | |
| 20-Apr | 1926 | 1781 | 2014 | 3,795 | |
| 31-Dec | 1931 | 1794 | 2003 | 3,797 | |
| 24-Mar | 1936 | 1991 | 2113 | 4,104 | |
| 25-Sep | 1945 | 2054 | 2199 | 4,253 | |
| 27-Sep | 1951 | 2231 | 2322 | 4,553 | |
| 25-Sep | 1956 | 2279 | 2428 | 4,707 | |
| 25-Sep | 1961 | (d) | 2404 | 2460 | 4,864 |
| 28-Sep | 1966 | (d) | 2533 | 2661 | 5,194 |
| 28-Sep | 1971 | (e) | 2507 | 2483 | 4,990 |
| 1974 | 2005 | 1987 | 3,992 | ||
| 28-Sep | 1976 | 1928 | 1915 | 3,843 | |
| 10-Mar | 1979 | (f) | 1823 | 1755 | 3,578 |
| 28-Sep | 1981 | 1672 | 1609 | 3,281 | |
| 1-Oct | 1984 | (g) | 1479 | 1408 | 2,887 |
| 29-Sep | 1986 | 1271 | 1260 | 2,531 | |
| 1-Oct | 1989 | 1159 | 1108 | 2,267 | |
| 3-Nov | 1991 | 1134 | 1105 | 2,239 | |
| 4-Oct | 1994 | 1156 | 1144 | 2,300 | |
| October | 1996 | (h) | 1055 | 1034 | 2,089 |
| 17-Aug | 1997 | 1053 | 1035 | 2,088 | |
| 9-Aug | 1999 | (I) | 969 | 944 | 1,913 |
| 11-Dec | 2000 | 944 | 913 | 1,857 | |
| 8-Sep | 2001 | 897 | 891 | 1,788 | |
| 7-Sep | 2004 | (k) | 866 | 895 | 1,761 |
| 8-Sep | 2006 | 802 | 823 | 1,625 | |
Source: Statistics Niue
Notes:
A bigger table with other details pertaining to the
information above can be obtained by following this link -
Population Info. - 18KB
Date this website was last updated:Monday, 27 September 2010