Population projection

Related tables: [Demographic indicators] :: [Population statistics] :: [Population estimates]

Estimated and Projected Population by Age and Sex
 

2001

2006

2011

Age group Males Females Total Males Females Total Males Females Total
0-4 72 83 155 61 86 147
5-9 85 79 164 59 71 130
10-14 114 96 210 85 63 148
15-19 74 86 160 90 73 163
20-24 56 53 109 41 52 93
25-29 63 51 114 50 49 99
30-34 54 52 106 54 43 97
35-39 60 51 111 53 48 101
40-44 59 51 110 51 54 105
45-49 56 68 124 63 45 108
50-54 39 44 83 56 59 115
55-59 43 39 82 30 42 72
60-64 44 49 93 31 38 69
65+ 78 89 167 78 100 178
Total 897 891 1,788 802 823 1,625

The population projection was calculated using the age groups' intercensnal growth rates

Source: Statistics Niue

Date this website was last updated:Monday, 27 September 2010