The Department of Justice, Lands & Survey is responsible for registration of births, deaths and marriages.
| Year | Births(1) | % Change | Deaths(2) | Natural Increase | Marriages |
| 1994 | 42 | - | 11 | 31 | 19 |
| 1995 | 35 | -16.7% | 21 | 14 | 7 |
| 1996 | 32 | -8.6% | 13 | 19 | 16 |
| 1997 | 33* | 3.1% | 18 | 15 | 12 |
| 1998 | 30* | -9.1% | 20 | 10 | 10 |
| 1999 | 22* | -26.7% | 15 | 7 | 15 |
| 2000 | 25* | 13.6% | 12 | 13 | 12 |
| 2001 | 23* | -8.0% | 14 | 9 | 8 |
| 2002 | 25* | 8.7% | 13 | 12 | 15 |
| 2003 | 33 | 32% | 16 | 17 | 6 |
| 2004 | 18 | -45% | 18 | 0 | 7 |
| 2005 | 35 | 94% | 15 | 20 | 7 |
| 2006 | 35 | 0% | 19 | 16 | 19 |
| 2007 | 28 | -20% | 9 | 19 | 13 |
| 2008 | 20 | -29% | 13 | 7 | 13 |
Source: Department of Justice, Lands & Survey

* - Revised figures (June2003)
A more detailed information of these vital statistics can be
found in the Publications or simply follow
this link
![]()
Date this website was last updated:Tuesday, 08 September 2009