Health Statistics

Information on births,deaths, hospital utilization, public health services and injuries has been provided by the Bureau of Public Health. These statistics highlight the range of health services available in Palau and the utilization of these services.

Health Statistics
Year Popn Estimates Registered Live Birth CBR Deaths CDR Infant death
1997 18,061 330 18.3 121 6.7 1
1998 18,494 280 15.1 125 6.8 3
1999 18,882 250 13.2 131 6.9 5
2000 19,129 278 14.5 125 6.5 3
2001 19,626 300 15.3 138 7.0 5
2002 19,976 259 13.0 134 6.7 6
2003 20,304 312 15.4 136 6.7 2
2004 20,610 259 12.6 142 6.9 7
2005 19,907 279 13.4 134 6.4 6
2006 21,669 259 12 144 6.6 2

Source:Office of Planning and Statistics

[..more information on education is available here ]