Immigration/Tourism Statistics

Palau consists of a unique and fascinating array of reefs, water and islands. The aim of the Government of Palau is to promote and encourage the development of a visitor industry in Palau as one of the two lead sectors to support economic growth while maintaining the pristine marine and land environments and ecosystems.

Other Tourism Statistics
Visitor arrivals by purpose of visit - 1998 - 2007
Year Total Tourist Business Employ Other *
1998 64,194 54,530 4,478 3,856 1,330
1999 55,493 42,819 3,449 3,888 5,337
2000 57,732 45,411 3,258 5,443 3,620
2001 54,111 45,866 2,930 5,315  
2002 58,441 50,407 3,428 4,455 151
2003 68,296 59,851 3,472 4,679 294
2004   94,894  83,041 4,421  5,361  2,071
2005 86,124 76,180 4,398 5,322 224
2006 86,375 78,155 4,134 3,697 389
2007          

Source: Palau Visitors Authority


Visitor arrivals by country of residence and Purpose of Visit - Latest year
Country of Residence Visitors
Tota Tourist Business Employ Other Percentage
Total  86,375 78,155 4,134 3,697 389 100
Australia 641 459 154 27 1 0.7
CNMI  355 202 128 1 24 0.4
Europe 1,935 1,814 80 37 4 2.2
FSM  930 315 448 8 159 1.1
Germany  558 535 15 8 - 0.6
Guam  1,525 933 500 8 84 1.8
Hong Kong 279 263 14 2 - 0.3
Japan 27,167 26,506 378 274 9 31.5
Korea 11,875 11,656 115 104 - 13.7
Philippines 3,304 1,081 318 1,892 13 3.8
PRC China 807 341 52 405 9 0.9
ROC Taiwan 28,659 28,130 255 272 2 33.2
US Mainland 7,019 5,507 1,197 263 52 8.1
Others 1,321 413 480 396 32 1.5

Source: Palau Visitors Authority