Balance of Payments (BOP) - Information on all transaction of residents with the rest of the world. The data are recorded at market prices, including data on fish exports to Japan and garment exports to other countries.
| Country fo Residence | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 64,194 | 55,493 | 57,732 | 54,111 | 58,441 | 68,296 | 94,894 | 86,124 | 86,375 |
| Australia | 579 | 542 | 343 | 419 | 403 | 527 | 1,486 | 861 | 641 |
| CNMI | 912 | 1,335 | 1,010 | 1,220 | 993 | 355 | |||
| France | 111 | 99 | 65 | 68 | 77 | 47 | 1,313 | 1,763 | 1,935 |
| FSM | 934 | 1,067 | 1,097 | 1,225 | 1,244 | 930 | |||
| Germany | 623 | 821 | 372 | 296 | 256 | 414 | 524 | 627 | 558 |
| Guam | 2,965 | 3,726 | 3,688 | 3,023 | 1,525 | ||||
| Hong Kong | 107 | 84 | 354 | 663 | 536 | 443 | 409 | 1,392 | 279 |
| Italy | 151 | 111 | 76 | 106 | 97 | 123 | |||
| Japan | 21,571 | 22,556 | 21,682 | 22,395 | 23,748 | 21,691 | 24,181 | 26,700 | 27,167 |
| Korea | 545 | 653 | 586 | 350 | 497 | 453 | 5,805 | 2,284 | 11,875 |
| Philippines | 3,033 | 2,883 | 3,981 | 4,128 | 3,410 | 3,625 | 3,699 | 3,431 | 3,304 |
| PRC China | 907 | 1,039 | 982 | 863 | 873 | 724 | 1,060 | 1,079 | 807 |
| ROC Taiwan | 18,503 | 10,703 | 14,149 | 12,476 | 15,819 | 28,088 | 38,739 | 34,494 | 28,659 |
| Singapore | 77 | 63 | 96 | 71 | 87 | 54 | 3,845 | ||
| Switzerland | 120 | 133 | 150 | 172 | 154 | 117 | |||
| UK | 450 | 390 | 271 | 306 | 246 | 117 | |||
| US Mainland | 12,487 | 12,048 | 6,441 | 5,367 | 4,774 | 4,511 | 6,507 | 5,910 | 7,019 |
| Others | 4,930 | 3,368 | 8,184 | 1,620 | 1,336 | 1,567 | 2,101 | 2,323 | 1,321 |
Source: Palau Visitors Authority