International Trade

Value of Imports by major trading partners: March 2007 - (SBD$'000)
Year 2005 2006 2007
Trading Patners 2004 2005 Mar Qtr June Qtr  Sept Qtr Dec Qtr  Mar Qtr  June Qtr Sept qtr Dec Qtr  Mar Qtr 
Australia 267,960 381,625 99,280 92,480 91,520 98,345 91,188 137,236 147,495 144,261 143,598
New Zealand 78,798 75,584 15,207 20,761 20,720 18,896 24,206 29,262 16,876 32,852 23,202
US 19,318 56,723 1,739 1,253 13,872 39,859 18,380 29,896 2,102 8,790 2,827
China 45,367 53,814 8,316 11,207 19,540 14,751 14,925 13,348 12,577 18,466 23,691
Japan 64,390 97,107 18,414 33,707 20,475 24,511 22,760 27,226 51,823 18,703 45,536
Oceania 90,812 121,577 21,876 36,325 33,594 29,782 31,185 23,667 29,964 32,168 34,323
Asia 325,992 580,025 90,286 185,413 150,945 153,381 154,442 89,169 85,906 194,359 203,141
EEC 14,132 21,627 1,764 2,624 7,624 9,615 9,267 31,586 4,633 9,121 7,114
Other Europe 723 1,381 158 297 364 562 537 374 20 1,016 24
Africa (Malawi) 0 21 0 0 0 21 20 247 0 227 1
Other 778 4,530 398 690 1,805 1,637 2,356 623 65 218 70
Total 908,270 1,394,014 257,438 384,757 360,459 391,360 369,266 382,634 351,461 459,955 483,753

Source: National Statistics Office