Consumer Price Index- CPI

Price Index for Imported Items By Group (Base Period: 4th Qtr 2005 =100)
Food Drinks & Tobacco Clothing & Footwear Housing & Utilities Household Operations Transport & Communications Recreation health & Other  Services. Miscellaneous All Items
  Weight 186 4 31 52 34 50 23 18 398
2006 Mar Qtr 102.2 110.8 110.3 105.6 101.3 98.9 132.3 107.2 104.8
  Jun Qtr 104.4 110.8 110.3 110.3 101.5 105.1 131.5 107.2 107.2
  Sep Qtr 107.9 110.8 110.8 111.6 102.4 109.0 131.6 107.8 109.7
  Dec Qtr 110.2 112.3 115.5 113.3 103.8 108.8 132.0 114.4 111.8
2007 January 111.9 113.0 115.9 112.2 106.3 115.6 134.1 113.5 113.6
  February 112.1 113.0 117.4 113.3 104.3 109.5 132.0 116.7 113.0
  March 111.8 113.0 117.3 113.3 105.9 109.5 134.1 114.9 113.1
  April 112.0 113.0 117.1 112.2 106.0 112.1 134.1 114.3 113.3
  May 114.4 113.0 118.0 111.4 106.7 112.6 134.1 113.5 114.5
  June 114.7 113.0 118.0 112.2 106.7 115.6 134.1 113.5 115.1
  July 114.5 113.0 118.0 114.1 107.0 112.6 134.1 113.5 114.9
  August 114.6 115.9 114.2 117.0 107.0 113.4 134.1 113.4 115.2
September 118.1 117.1 117.4 115.1 120.8 115.4 137.0 129.5 119.1
October 119.1 117.1 117.4 115.5 120.5 121.2 137.3 129.5 120.4
November 120.8 117.1 116.6 121.2 122.3 122.2 137.3 136.8 122.5
December 126.3 117.1 116.4 122.8 122.6 128.6 137.3 136.8 126.1
2008 January 126.9 117.1 116.4 129.0 122.3 135.1 137.9 136.2 127.9
February 126.7 117.1 116.2 129.0 122.4 134.1 137.9 137.6 127.8
March 126.8 117.1 116.2 129.2 122.7 135.4 137.9 137.9 128.1
April 133.4 117.1 116.8 137.7 123.5 144.5 137.9 137.0 133.5
May 151.3 117.1 118.0 138.5 124.2 147.7 139.9 141.0 142.7
June 160.1 117.1 118.5 148.0 126.4 165.3 139.9 141.5 150.5
July 164.1 117.1 118.5 151.3 128.1 171.6 139.9 147.0 154.0
  August 168.0 117.1 117.8 153.1 129.6 175.4 139.9 145.2 156.6

Source: National Statistics Office