National Provident Fund

Registered Members Classified By Industry By year and Sex
Industry 2003 2004 2005 2006
M F M F M F M F
Agricultural Services 4,857 3,480 4,860 3,480 4,879 3,485 4,897 3,487
Agriculture & Livestock Production 2,019 768 2,019 768 2,020 770 2,025 776
Air Transport 235 82 235 82 248 84 259 89
Auto Repair Services 101 20 101 20 104 23 119 23
Banking 261 242 261 242 274 247 289 254
Clothing Manufacturing 14 109 14 109 19 124 25 136
Communication Services 415 101 415 101 421 103 461 113
Construction 2,349 108 2,352 109 2,414 114 2,522 122
Domestic/Personal Services 84 103 84 103 88 108 90 112
Education Services 3,564 2,209 3,569 2,210 3,589 2,226 3,620 2,264
Electricity 435 73 437 73 440 74 462 82
Fishing 4,689 2,425 4,695 2,426 4,767 2,441 4,839 2,467
Food Manufacturing 502 256 502 256 505 272 522 284
Forestry 584 87 585 87 588 90 645 98
Furniture Manufacturing 99 7 99 7 99 7 106 7
Heath Services 552 495 552 496 560 503 582 526
Hotels 527 459 534 468 561 512 597 568
Information Technology 47 11 47 11 51 13 54 18
Land Transport 21 4 21 4 21 4 21 4
Logging 4,829 437 4,870 443 5,099 461 5,596 514
Mining 136 9 136 9 136 9 145 10
No Industry code 408 116 411 117 432 125 461 135
Other Manufacturing 1,149 232 1,157 234 1,200 246 1,301 262
Other Social Services 1,371 784 1,382 785 1,412 798 1,439 858
Printing 184 92 184 92 190 94 202 103
Public Administration 6,616 2,148 6,619 2,152 6,654 2,176 6,687 2,190
Real Estate & Business Services 987 243 989 244 1,004 250 1,339 595
Religion 1,224 392 1,225 393 1,239 416 1,304 450
Restaurants 98 172 99 172 104 199 113 224
Retail Trade 2,633 1,473 2,643 1,483 2,725 1,575 2,869 1,691
Saw Milling 319 16 319 16 327 16 348 20
Social Welfare Services 343 198 344 200 405 204 452 221
Tobacco Manufacturing 259 21 259 21 268 25 273 27
Transport Services 595 91 595 91 623 95 658 112
Water 90 17 90 17 92 17 95 21
Water Transport 746 92 746 92 754 99 789 114
Wholesale Trade 582 193 584 195 595 203 631 221
Total 43,924 17,765 44,034 17,808 44,907 18,208 46,837 19,198

Source: Solomon Islands National Provident Fund