National Provident Fund

Registered Members Occupation By Year And Sex
Occupation 2003 2004 2005 2006
M F M F M F M F
Accountants & Auditors 244 140 244 140 250 142 253 143
Agronomists & Related Scientists 2 - 2 - 2 - 2 -
Aircraft Engine Mechanics 10 - 10 - 10 - 11 -
Aircraft Pilots & Navigators 32 2 32 2 34 2 36 3
All Clerical Workers 2,466 1,261 2,466 1,263 2,555 1,362 2,652 1,474
Architects 12 1 12 1 12 1 13 1
Authors, Journalists & Related Workers 13 8 13 8 13 8 15 9
Bacteriologists 9 3 9 3 9 3 9 3
Bakers, Pastry Cooks and Confectioners 189 11 189 11 190 11 195 12
Biologist, Zoolist Related Scientists 7 1 7 1 7 1 7 1
Blockmakers 26 - 26 - 26 - 26 -
Bookbinders 15 8 15 8 15 8 15 8
Bookkeepers, Cashiers & Tellers 128 201 129 202 129 202 129 203
Bookkeeping & Calculating Machinists 20 15 20 15 21 15 21 15
Bosuns 30 - 30 - 30 - 30 -
Broadcasting Station Operators 25 11 26 11 28 11 30 12
Building Caretakers & Watchmen 1,216 - 1,222 46 1,319 46 1,489 49
Butchers & meat Preparers 28 3 28 3 29 4 32 5
Cabinetmakers 2 1 2 1 2 1 2 1
Card & Tape-Punching Machiners 5 10 5 10 5 10 5 10
Carpenters & Joiners 1,613 12 1,617 12 1,666 12 1,801 15
Cattle Workers 36 1 36 1 36 1 36 1
Chemist 3 - 3 - 3 - 4 -
Civil Engineering Technicians 21 2 21 2 21 2 21 2
Civil Engineers 20 - 20 - 20 - 21 -
Clerical Supervisors 90 28 90 28 90 28 91 28
Commercial Artists & Designers 8 - 8 - 8 - 8 -
Compositors & Typesetters - 7 - 7 - 7 - 7
Computer Analyst 8 2 8 2 8 2 9 2
Computer Technician 11 - 11 1 11 1 14 1
Cooks 233 359 234 361 241 385 255 418
Copra Cutters 258 - 258 9 260 9 260 9
Correspondence & Reporting Clerks 34 11 34 11 34 11 34 11
Crane & hoist Operators 197 - 204 - 213 - 213 -
Dental Assistants 14 12 14 12 15 14 15 14
Dentists 13 6 13 6 13 7 13 7
Dockers & Freight Handlers 17 2 17 2 17 2 17 2
Draughtsman 25 4 25 4 26 4 26 4
Earth-moving and Related Machinists 129 - 129 - 132 - 139 -
Economists 5 1 5 1 5 1 5 1
Education Advisors 27 11 27 11 27 11 27 11
Electric Linesmen & Cable Joint Workers 26 2 26 2 27 2 28 4
Electrical & electronics Engineering Technicians 122 6 122 6 123 6 131 6
Electrical Engineers 44 1 45 1 48 1 50 1
Electrical Firemen 68 - 68 - 68 - 68 -
Electrical Fitters 44 2 44 2 46 3 59 3
Farm & Plantation Manager 15 3 15 3 15 3 15 3
Farm Machinery Operators(including tractor drivers) 24 2 24 2 26 2 26 2
Field Assistants 171 49 171 49 174 50 185 57
Field Crop & Vegetable Farm Workers 711 643 711 643 719 643 721 643
Fire-Fighters 13 - 13 - 14 - 14 -
Fish Preservers (Including Canning Workers 696 1,777 697 1,777 698 1,780 723 1,802
Fishermen (including Crews of Fishing Vessels 2,703 16 2,704 17 2,705 17 2,726 20
Forestry Workers (except Logging Workers 664 22 664 22 665 22 671 26
General Managers (including Bank & Finance Workers 124 15 124 15 128 16 135 19
Geologists 17 - 17 - 17 - 18 -
Government Administrators 30 7 30 7 30 7 30 7
Government Executive Officials 11 3 11 3 11 3 11 3
Health Inspectors 62 15 62 15 64 15 64 15
Heavy Plant & Stationery Engine Mechanics 90 13 90 13 95 13 97 13
House Keeping & related Services 99 519 99 524 106 564 125 671
Judges 7 - 7 - 7 - 7 -
Jurists Not Elsewhere Classified 1 1 1 1 1 1 1 1
Laboratory Technician 8 3 8 3 9 5 12 7
Launderers & Pressers 5 25 5 28 5 29 6 30
Lawyers 21 11 21 11 23 11 23 11
Legislative Officials 13 2 13 2 13 2 13 2
Library & Filing Clerks 22 23 22 23 22 24 22 25
Life Science (Malaria) 117 8 117 8 117 8 117 8
Lifting Truck Drivers 81 - 82 - 85 - 85 -
Loggers 260 4 266 4 293 4 529 8
Machine Tool Operators 361 4 362 4 364 4 369 4
Maids & Room Service Workers (Domestic) 118 494 118 494 118 494 118 494
Mail Distributing Clerks 60 14 60 14 60 14 60 14
Malaria Sprayers 81 4 81 4 81 4 81 4
Managers (Catering & Lodging Services 73 15 73 15 73 15 73 15
Managers (Wholesale & Retail Trade) 103 17 105 18 107 18 108 20
Marine Mechanics 93 - 93 - 93 1 95 1
Mechanical Engineering Technicians 206 6 208 6 212 6 218 7
Mechanical Engineers 197 11 201 11 207 11 218 11
Medical Doctors 52 13 52 13 54 13 55 13
Medical X-Ray Technicians 28 8 28 8 28 8 29 8
Metal Grinders, Polishers & Tool Sharpeners 5 1 5 1 6 1 6 1
Millers, Pressers & Related Workers 155 6 157 6 157 6 157 6
Miners & Quarrymen 34 - 34 - 34 - 34 -
Ministers of Religion 271 8 271 8 274 8 300 8
Motor Vehicle Drivers 518 1 518 1 527 1 548 1
Motor Vehicle Mechanics 612 3 612 3 628 4 670 6
Nursing Aids 223 394 226 398 229 406 234 417
Occupation Unknown 5,631 1,078 5,631 1,075 5,631 1,075 5,633 1,077
Other Agricultural Workers 125 52 125 52 129 52 137 72
Other Engineering Technicians 111 7 111 7 114 7 117 8
Other Engineers (Speciify on form) 119 2 119 2 122 2 130 8
Other Labourers (including Grass Cutters 11,307 5,030 11,322 5,037 11,640 5,110 12,313 5,497
Other Protection Service Workers 144 20 144 20 145 20 150 22
Other Workers in Religion 101 13 101 14 101 14 102 15
Painters, Construction 51 1 51 1 53 1 58 1
Personal Secretaries 27 63 27 63 27 63 27 63
Pharmaceutical Assistants 10 1 10 2 10 2 11 2
Pharmacists 8 12 8 12 8 12 8 12
Photographers 7 - 7 - 7 1 7 1
Photographic Darkroom Workers 4 - 4 - 6 - 6 -
Physical Science Technicians 19 5 19 5 19 5 19 5
Physiontherapists & Occupational Therapists 15 7 15 7 15 7 15 7
Piggery Workers - - - - - - 6 -
Plasterers & Blocklayers 19 - 19 - 19 - 19 -
Plumbers & pipe Fitters 141 1 141 - 144 - 146 2
Policemen & Detectives 1,184 84 1,184 84 1,186 84 1,187 85
Poultry Workers 10 - 10 - 10 - 10 -
Power Generating Machinery Operators 29 - 29 - 29 - 29 -
Pre-Primary Education Teachers 47 78 47 79 47 80 49 89
Primary Education Teachers 2,400 1,705 2,402 1,706 2,408 1,716 2,426 1,738
Printing Pressmen 32 - 32 2 34 3 38 3
Produce Inspectors (Agriculture) 5 1 5 1 5 1 5 1
Production Managers (Except Farm) 183 19 184 19 184 19 188 19
Production Supervisors & General Foreman 45 3 45 3 46 3 46 3
Professional Nurses 176 319 176 319 179 322 182 326
Receptionists & Travel Agency Workers 51 134 51 134 51 138 51 141
Riggers & cable Spicers 4 - 4 - 4 - 4 -
Rubber & Plastic Makers 6 - 6 - 6 - 6 -
Sales Supervisors and Buyers 41 34 41 34 43 35 50 38
Sawyers 357 12 371 12 375 12 385 12
Seamen (Crew) 723 3 723 3 725 3 745 3
Secondary Education Teachers 309 173 310 173 313 173 317 174
Sewers 3 16 3 16 3 16 3 18
Ship Deck Officers & Pilots 151 - 151 1 160 1 176 1
Ship Engineers (including Shore Based) 43 - 43 - 43 - 44 1
Shop Assistants 2,103 1,305 2,115 1,316 2,175 1,406 2,293 1,547
Social Workers 56 56 56 56 59 56 66 61
Soft Drink Makers 9 1 9 1 10 1 10 1
Statisticians 19 3 19 3 19 3 19 3
Stenographers, Typists & Teletypists 13 462 13 464 13 465 13 466
Stock Clerks 82 12 86 12 90 15 93 17
Structural Metal Preparers & Erectors 8 - 8 - 8 - 8 -
Student Nurses 87 136 87 136 87 136 88 136
Supervisors 201 37 206 37 212 38 230 43
Surveyors 294 5 304 5 323 5 349 6
Tailors & Dressmakers 6 115 6 115 7 117 7 117
Telecommunications Supervisors 12 3 12 3 12 3 12 4
Telephone & telegraph Installers 6 - 6 - 6 - 8 -
Telephone, Telegraph & Radio 71 20 71 20 71 20 71 20
Tertiary Teachers 114 61 114 61 115 61 120 65
Tobacco Preparers 38 1 38 1 38 1 38 1
Transport Conductors 35 - 35 - 35 - 37 -
Upholsterers & rattan Furniture Workers 19 1 19 1 19 1 19 1
Veterinarians 3 - 3 - 3 - 3 -
Waiters, Bartenders & Related Workers 192 308 194 308 205 329 207 359
Welders & Flame Cutters 123 3 123 3 125 3 138 3
Wood Treaters 28 2 28 2 28 2 28 2
Woodmaking Machine Operators 47 1 47 1 47 1 49 1
Working Proprietors (Caterering & Lodging) 13 - 13 - 13 - 13 -
Working Proprietors (Wholesale & Retail) 6 1 6 1 6 1 8 1
Total 43,923 17,711 44,033 17,809 44,905 18,210 46,838 19,197

Source: Solomon Islands National Provident Fund