Health Statistics

Health Incidences reported by the Central Hospital and Provincial Health Centres
Province Yaws Skin disease Ear infection NNT Teta-
nus
Pertu-
sis
Polio Mea
sles
Pen disch. Vagi disch. Gen Ulcer Other
Percentage
Guadalcanal 3.3 5.7 2.5 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1 33.6
Western 3.7 4.8 4.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 41.2
Malaita 3.7 5.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 42.3
Temotu 3.0 8.6 5.4 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.2 36.1
Central 1.0 5.5 2.5 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 37.9
Choiseul 0.9 8.6 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 37.0
Isabel 0.9 4.7 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 36.9
Makira 3.6 8.8 2.5 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.2 34.3
Honiara* 1.4 3.8 7.1 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.1 40.4
Rennell 3.9 9.3 1.6 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 47.2
Solomon Is. 2.9 5.8 3.4 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 39.2

Source: Medical Statistics Department