Health

Maternal Health
Province

Family Planning Coverage

  Maternal Health

Maternal Death

Report rate Pill Injection Condom IUD ANC Cov. Clinic Del PNC Cov. Home Clinic
Percentage
Guadalcanal 79.3 0.0 0.4 0.6 3.1 54.0 39.9 29.7 6 3
Western 74.8 0.4 1.8 0.7 0.2 64.4 17.0 31.2 1 0
Malaita 64.9 0.8 2.9 6.1 0.1 80.0 59.3 36.6 1 6
Temotu 82.1 0.0 1.1 1.0 7.4 72.6 72.1 46.5 0 1
Central 71.0 0.0 0.2 1.0 6.7 68.0 62.0 36.2 1 0
Choiseul 80.3 0.0 0.3 1.1 3.6 82.3 77.4 39.7 1 1
Isabel 82.0 0.1 0.5 3.0 8.2 79.4 53.6 56.1 0 1
Makira 86.8 0.0 0.7 1.1 7.3 65.5 54.3 37.5 2 0
Honiara* 56.5 0.0 0.7 1.0 2.3 112.6 0.1 84.5 1 0
Rennell 50.0 0.8 2.7 0.0 0.0 58.3 22.3 15.5 0 0
Solomon Is. 70.0 0.3 1.4 2.4 2.7 75.6 43.0 42.3 13 12

Source: Medical Statistics Department