Social Statistics
Referral patients from Tokelau - Apia/New Zealand, January - October 2003| Month | Medical | Surgical | Orthopedics | Eye | Ears, Nose & throats | Dental | |
| January | 1 | 1 | 1 | ||||
| February | 1 | 1 | 1 | ||||
| March | 1 | 2 | 1 | 1 | |||
| April | 6 | 3 | 2 | 2 | 1 | ||
| May | 4 | 5 | 1 | 2 | 1 | ||
| June | 3 | 2 | 2 | 1 | 1 | ||
| July | 3 | 2 | 1 | 2 | 2 | 1 | |
| August | 1 | 1 | 4 | 1 | 2 | ||
| September | 1 | 4 | 3 | 1 | |||
| October | 3 |
Source: Tokelau Statistics Unit
Leading causes of attendance to health clinics| CASES REPORTED | |
| Upper and lower respiratory diseases | 1000 |
| Diseases of skin and subcutaneous tissues | 439 |
| Diseases of the digestive system | 400 |
| Diseases of the musculoskeletal system | 151 |
| Diseases of the circulatory system | 73 |
Source: Tokelau Statistics Unit
Major causes of death - 2003| NUMBER OF DEATHS REPORTED IN PERCENT | |
| Diseases of the circulatory system | 37.80 |
| Diseases of the respiratory system | 20.70 |
| Neoplastic diseases | 15.90 |
| llI-defined & undiagnosed conditions | 11.00 |
| Congenital anomalies | 4.90 |
Source: Tokelau Statistics Unit