Social Statistics
Demographic IndicatorsAll data produced on this page were results of the 1991, 1996 and 2001 census reports. Tokelau censuses are carried out every five years conducted under the supervision of the South Pacific Commission Demographic Division. Reports and other related documentations are produced by them before releasing to the Government of Tokelau as well as the public.
| 2001 | 1996 | 1991 | ||||
| Rural | Total | Rural | Total | Rural | Total | |
| Total population, males | 761 | 761 | 736 | 736 | 774 | 774 |
| Total population, females | 776 | 776 | 751 | 751 | 803 | 803 |
| Median Age | 20.3 | |||||
| Sex ratio | 98 | 98 | 96 | |||
| Population density for land area | 128 | 128 | 124 | 124 | 131 | 131 |
| Net migration rate | -34 | |||||
| Crude Birth Rate (CBR) | 33.1 | |||||
| Crude Death Rate (CDR) | 8.2 | |||||
| Rate of natural increase | ||||||
| Average annual rate of population growth | -0.90% | |||||
| Dependency ratio | 101 | 103 | 113 | |||
Source: Tokelau Statistics Unit