Population Census 2006


Migration

Internal migration

Internal migration, the movement of people from one island/region of Tonga to another, can be estimated by comparing:

  • place of residence 1 year before the census with the place of residence during the census enumeration, and / or
  • place of residence 5 years before the census with the place of residence during the census enumeration, and / or
  • place of birth with the place of residence during the census enumeration
  • Population by place of enumeration and usual residence one year ago (in 2005).
    Place of enumeration
    at time of census
    Usual residential address 1 year ago
    Division Total Tongatapu Vava'u Ha'apai 'Eua Ongo Niua Overseas Not born* NS
    Tongatapu 72,045 65,728 70 565 290 188 2,362 1,989 222
    Vava'u 15,505 521 14,181 60 4 48 267 407 17
    Ha'apai 7,570 597 62 6,580 28 9 102 175 17
    'Eua 5,206 346 27 28 4,553 3 104 143 2
    Ongo Niua 1,665 124 35 9 16 1,438 12 31 0
    TONGA 101,991 67,316 15,006 7,242 4,891 1,686 2,847 2,745 258

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    Note: figures shaded = none-movers.
     * persons 1 year and younger could not state their residence 1 year before the census, because they were not yet born then.

    Interregional migration during 1 year period before the 2006 census.
    Division Non-Migrants In-Migrants Out-Migrations Net Migrants
    TONGA 92,480 3,661 3,661 0
    Tongatapu 65,728 1,744 1,588 156
    Vava'u 14,181 633 825 -092
    Ha'apai 6,580 696 662 34
    'Eua 4,553 404 338 66
    Ongo Niua 1,438 184 248 -64

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.


    Residence 5 years before the census

    Population by place of enumeration and usual residence 5 years ago (2001)
    Place of enumeration
    at time of census
    Usual residential address 5 years ago
    Division Total Tongatapu Vava'u Ha'apai 'Eua Ongo Niua Overseas Not born* NS
    Tongatapu 72,045 55,311 1,341 1,013 524 385 3,372 9,783 316
    Vava'u 15,505 705 12,096 102 32 39 404 2106 21
    Ha'apai 7,570 705 100 5,601 30 19 133 957 25
    'Eua 5,206 484 60 54 3,705 9 135 757 2
    Ongo Niua 1,665 176 51 26 20 1,200 13 179 0
    TONGA 101,991 57,381 13,648 6,796 4,311 1,652 4057 13,782 364

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume I.

    Note: figures shaded = none-movers.
     * persons 5 years and younger could not state their residence 5 year before the census, because they were not yet born then.

    Interregional migration during 5 years before the 2006 census.
    Division Non-Migrants In-Migrants Out-Migrations Net Migrants
    TONGA 77,913 5,875 5,875 0
    Tongatapu 55,311 3,263 2,070 1193
    Vava'u 12,096 878 1,552 -674
    Ha'apai 5,601 854 1,195 -341
    'Eua 3,705 607 606 1
    Ongo Niua 1,200 273 452 -179

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.


    Place of birth (lifetime migration)

    Population by place of residence in 2006 and place of birth (lifetime migration).
    Place of enumeration
    at time of census
    Place of birth
    Division Total Tongatapu Vava'u Ha'apai 'Eua Ongo Niua Overseas NS
    Tongatapu 72,045 54,211 5,376 5,356 1,251 1,343 3,749 759
    Vava'u 15,505 1,440 12,883 491 59 142 439 51
    Ha'apai 7,570 1,078 355 5,877 72 56 108 24
    'Eua 5,206 1,219 263 269 3,168 163 119 5
    Ongo Niua 1,665 247 105 31 31 1,229 22 0
    TONGA 101,991 58,195 18,982 12,024 4,581 2,933 4,437 839

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    Interregional lifetime migration
    Division Non-Migrants In-Migrants Out-Migrations Net Migrants
    TONGA 77,368 19,347 19,347 0
    Tongatapu 54,211 13,326 3,984 9,342
    Vava'u 12,883 2,132 6,099 -3,967
    Ha'apai 5,877 1,561 6,147 -4,586
    'Eua 3,168 1,914 1,413 501
    Ongo Niua 1,229 414 1,704 -1,290

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    For more information please download the complete report here..
     

    Contact person. Viliami Fifita  OR Sione Lolohea