Population Census 2006


Demographic Components

Fertility

To determine the level and pattern of fertility in Tonga, women over 15 years of age were asked the following questions:

  • How many children they had born alive.
  • When was their last child born.


  • Table below showed the total number of children born alive to 31,609 women aged 15 years and older was 86,741. The average number of children born alive to all women (average parity) was 2.7 children per woman.

    Female population aged 15 and older by number of children ever born alive.
    Age group
    of women
    Number of
    women
    Number of children
    ever born
    Average number of
    children ever born
    Males Females Total Males Females Total
    15-19 4,897 73 72 145 0.0 0.0 0.0
    20-24 4,543 1,051 925 1,976 0.2 0.2 0.4
    25-29 3,665 2,657 2,539 5,196 0.7 0.7 1.4
    30-34 3,191 4,359 3,928 8,287 1.4 1.2 2.6
    35-39 3,117 5,892 5,454 11,346 1.9 1.7 3.6
    40-44 2,436 5,382 4,917 10,299 2.2 2.0 4.2
    45-49 2,059 4,870 4,257 9,127 2.4 2.1 4.4
    50-54 2,831 4,720 4,328 9,048 2.6 2.4 4.9
    55-59 1,490 3,958 3,616 7,574 2.7 2.4 5.1
    60-64 1,301 3,411 3,184 6,595 2.6 2.4 5.1
    65-69 1,082 2,951 2,747 5,698 2.7 2.5 5.3
    70-74 809 2,430 2,254 4,684 3.0 2.8 5.8
    75+ 1,188 3,535 3,231 6,766 3.0 2.7 5.7
    Total 31,609 45,289 41,452 86,741 1.4 1.3 2.7

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    Note: excl. 35 women with age not stated and their children.

    Reported number of births during 1 year period before the census
    (1 December 2005 - 30 November 2006) by age group of women.
    Age group
    of women
    Number of
    women
    Number of children ASFR
    Males Females Total
    15-19 4,897 36 42 78 0.0159
    20-24 4,543 286 275 561 0.1235
    25-29 3,665 379 310 689 0.1880
    30-34 3,191 350 280 630 1.1974
    35-39 3,117 251 229 480 0.1540
    40-44 2,436 77 57 134 0.0550
    45-49 2,059 15 14 29 1.0141
    50-54 1,831 4 4 8 0.0044
    Total 25,739 1,398 1,211 2,609 TFR = 3.8

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    Note: ASFR = Age Specific Fertility Rate.
    TFR = total fertility rate.

    Estimated/adjusted Age-Specific Fertility Rate (ASFR), Total Fertility Rate (TFR),
    and Mean Age at Childbearing (MAC).
    Age group
    of women
    Number of
    women
    Estimated
    ASFR*
    Estimated number of births =
    (estimated ASFR x Number of women)
    15-19 4,897 0.0239 117
    20-24 4,543 0.1506 684
    25-29 3,665 0.2141 785
    30-34 3,191 0.2178 695
    35-39 3,117 0.1630 508
    40-44 2,436 0.0541 132
    45-49 2,059 0.0120 25
    Total 23,908   2,945
    TFR                                     42 children per women
    MAC                                  30.8 years

    Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

    Note: Adjusted ASFRs are based on estimates derived using Arriaga method (Appendix 1).

    For more information please download the complete report here..
    Contact person. Viliami Fifita  OR Sione Lolohea