Population Census 2006Demographic componentsMortality The questions relating to mortality in the 2006 census were:
From all children that were ever born to women 15 years and older (86,741),
96.1% (83,327) were still alive, Female population aged 15 and older by number of children ever born alive,
number of children
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age group of women |
Number of women |
Number of children ever born |
Number of children still alive |
Number of children dead | Males | Females | Total | Males | Females | Total | Males | Females | Total |
| 15-19 | 4,897 | 73 | 72 | 145 | 72 | 69 | 141 | 1 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-24 | 4,543 | 1,051 | 925 | 1,976 | 1,028 | 913 | 1,941 | 23 | 12 | 35 |
| 25-29 | 3,665 | 2,657 | 2,539 | 5,196 | 2,608 | 2,496 | 5,104 | 49 | 43 | 92 |
| 30-34 | 3,191 | 4,359 | 3,928 | 8,287 | 4,270 | 3,859 | 8,129 | 89 | 69 | 158 |
| 35-39 | 3,117 | 5,892 | 5,454 | 11,346 | 5,750 | 5,346 | 11,096 | 142 | 108 | 250 |
| 40-44 | 2,436 | 5,382 | 4,917 | 10,299 | 5,247 | 4,822 | 10,069 | 135 | 95 | 230 |
| 45-49 | 2,059 | 4,870 | 4,257 | 9,127 | 4,726 | 4,163 | 8,889 | 144 | 94 | 238 |
| 50-54 | 2,831 | 4,720 | 4,328 | 9,048 | 4,506 | 4,198 | 8,704 | 214 | 130 | 344 |
| 55-59 | 1,490 | 3,958 | 3,616 | 7,574 | 3,787 | 3,499 | 7,286 | 171 | 117 | 288 |
| 60-64 | 1,301 | 3,411 | 3,184 | 6,595 | 3,227 | 3,052 | 6,279 | 184 | 132 | 316 |
| 65-69 | 1,082 | 2,951 | 2,747 | 5,698 | 2,765 | 2,620 | 5385, | 186 | 127 | 313 |
| 70-74 | 809 | 2,430 | 2,254 | 4,684 | 2,228 | 2,124 | 4,352 | 202 | 130 | 332 |
| 75+ | 1,188 | 3,535 | 3,231 | 6,766 | 3,036 | 2,916 | 5,952 | 499 | 315 | 814 |
| Total | 31,609 | 45,289 | 41,452 | 86,741 | 43,250 | 40,077 | 83,327 | 2,039 | 1,375 | 3,414 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
| Age group of women |
Number of women |
Proportion of children ever born still alive (%) |
Proportion of children ever born now dead (%) |
Males | Females | Total | Males | Females | Total |
| 15-19 | 4,897 | 98.6 | 95.8 | 97.2 | 1.4 | 4.2 | 2.8 |
|---|---|---|---|---|---|---|---|
| 20-24 | 4,543 | 97.8 | 98.7 | 98.2 | 2.2 | 1.3 | 1.8 |
| 25-29 | 3,665 | 98.2 | 98.3 | 98.2 | 1.8 | 1.7 | 1.8 |
| 30-34 | 3,191 | 98.0 | 98.2 | 98.1 | 2.0 | 1.8 | 1.9 |
| 35-39 | 3,117 | 97.6 | 98.0 | 97.8 | 2.4 | 2.0 | 2.2 |
| 40-44 | 2,436 | 97.5 | 98.1 | 97.8 | 2.5 | 1.9 | 2.2 |
| 45-49 | 2,059 | 97.0 | 97.8 | 97.4 | 3.0 | 2.2 | 2.6 |
| 50-54 | 1,831 | 95.5 | 97.0 | 96.2 | 4.5 | 3.0 | 3.8 |
| 55-59 | 1,490 | 95.7 | 96.8 | 96.2 | 4.3 | 3.2 | 3.8 |
| 60-64 | 1,301 | 94.6 | 95.9 | 95.2 | 5.4 | 4.1 | 4.8 |
| 65-69 | 1,082 | 93.7 | 95.4 | 97.5 | 6.3 | 4.6 | 5.5 |
| 70-74 | 809 | 91.7 | 94.2 | 92.9 | 8.3 | 5.8 | 7.1 |
| 75+ | 1,188 | 85.9 | 90.3 | 88.0 | 14.1 | 9.7 | 12.0 |
| Total | 31,609 | 95.5 | 96.7 | 96.1 | 4.5 | 3.3 | 3.9 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
| Indicator | Total | Males | Females |
| Infant mortality rate (IMR) | 4,897 | 0.0239 | 117 |
|---|---|---|---|
| Child mortality rate (4q1*) | 4,543 | 0.1506 | 684 |
| Under 5 mortality rate (q5+) | 3,665 | 0.2141 | 785 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
Note: * = the probability of dying between age 1 and age 5
+ = the probability of dying between birth and age 5
| Indicator | Total | Males | Females |
| Life expectancy at birth, (E(0) | 70.2 | 67.3 | 73.0 |
|---|---|---|---|
| Crude death rate (CDR) | 7.0 | 7.8 | 6.1 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
For more information please download the complete report here..
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |