Population Census 2006


Household characteristics

Household composition

Population by household composition (relationship to head of household).
Relationship Total Number Percentage
Total Male Female Total Male Female
Head of household 17,462 13,855 3,607 17 27 7
Spouse 11,509 146 11,363 11 0 23
Biological child 41,984 21,765 20,219 42 43 40
Adopted child 1,771 940 831 2 2 2
Brother/Sister 1,854 922 932 2 2 2
Grandchild 11,764 6,097 5,667 12 12 11
Parent of head of
household
584 127 457 1 0 1
Parent of spouse 451 104 347 0 0 1
Child of spouse
(step child)
429 201 228 0 0 0
Other relatives 11,551 5,861 5,690 11 11 11
No relation 1,775 1,099 676 2 2 1
Not  stated 10 5 5 0 0 0
Total 101,144 51,122 50,022 100 100 100

Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.

Number of private households by household size and people per household.
Household size Private Household People per household
size
Number % Number %
1 1,052 6.0 1,052 1.0
2 1,457 8.3 2,914 2.9
3 1,854 10.6 5,562 5.5
4 2,132 12.2 8,528 8.4
5 2,266 13.0 11,330 11.2
6 2,201 12.6 13,206 13.1
7 1,981 11.3 13,867 13.7
8 1,529 8.8 12,232 12.1
9 1,044 6.0 9,396 9.3
10 678 3.9 6,780 6.7
11 445 2.5 4,895 4.8
12 309 1.8 3,708 3.7
13 178 1.0 2,314 2.3
14 115 0.7 1,610 1.6
15+ 221 1.3 3,750 3.7
Total 17,462 100.0 101,144 100.0

Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.


Contact person. Viliami Fifita  OR Sione Lolohea