Population Census 2006


Household characteristics

Household Income

Total number of households per division.
Division wages/
salary
% of
Total
Sale own
product
(fish crops
handicraft
etc.
% of
Total
Remitt-
ances
% of
Total
Own
business
% of
Total
No
Income
% of
Total
Total
Total 7,561 43 5,026 29 3,505 20 1,142 7 99 1 17,462
Tongatapu 5,762 48 2,544 21 2,620 22 899 8 48 0 11,971
Vava'u 970 34 1,136 40 564 20 143 5 34 1 2,871
Ha'apai 446 33 690 50 169 12 59 4 6 0 1,372
'Eua 260 29 482 54 114 13 36 4 3 0 899
Ongo Niua 123 35 174 50 38 11 5 1 8 2 349

Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.


Private households by division and whether receiving remittances and by source
of remittances (in % of households).
Household Received Remittances
Division Within
Tonga
 
% of
Total
Outside
Tonga
only
% of
Total
Both within
and outside
Tonga
% of
Total
Never
 receive
any
 remittances
% of
Total
Total
Total 880 5 9,267 53 4,212 24 3,103 18 17,462
Tongatapu 393 3 7,108 59 2,514 21 1,956 16 11,971
Vava'u 234 8 1,176 41 830 29 631 22 2,871
Ha'apai 128 9 459 33 521 38 264 19 1,372
'Eua 68 8 423 47 270 30 138 15 899
Ongo Niua 57 16 101 29 77 22 114 33 349

Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.


Contact person. Viliami Fifita  OR Sione Lolohea