Population Census 2006Social characteristicsEducational attainment Education in Tonga is compulsory from ages 6 - 14. This has ensured access to primary and secondary levels of education for all. As resulted from 2006 census, 31683 people aged 6 and older were enrolled in school: 16,211 males and 15,472 females. Population aged 15 and older by urban-rural residence and
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of residence | Educational level | |||
| None | Primary | Secondary | Tertiary | |
| Total | 1.2 | 25.4 | 62.7 | 10.3 |
|---|---|---|---|---|
| Urban | 0.7 | 15.5 | 66.5 | 16.9 |
| Rural | 1.4 | 28.6 | 61.5 | 8.2 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
Educational qualification
| Place of residence | Educational qualification | |||
| None | Secondary | Vocational/ professional |
Tertiary | |
| Total | 61.3 | 26.2 | 8.1 | 2.7 |
|---|---|---|---|---|
| Urban | 44.7 | 35.6 | 12.2 | 5.4 |
| Rural | 66.6 | 23.3 | 6.8 | 1.8 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
Literacy
Population aged 6 and older by sex and whether literate in Tongan or English.
| Place of residence | Total persons |
% | Male | % | Female | % |
| Literate | 84,641 | 98.9 | 42,701 | 98.8 | 41,940 | 99.0 |
| Tongan and English | 74,472 | 87.0 | 37572 | 86.9 | 36900 | 87.1 |
|---|---|---|---|---|---|---|
| Tongan only | 9,143 | 10.7 | 4560 | 10.5 | 4,583 | 10.8 |
| English only | 1,026 | 1.2 | 569 | 1.3 | 457 | 1.1 |
| Not literate | 940 | 1.1 | 519 | 1.2 | 421 | 1.0 |
| No respond | 20 | 0.0 | 16 | 0.0 | 4 | 0.0 |
| Total | 85,601 | 100.0 | 43,236 | 100.0 | 42,365 | 100.0 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
| Place of residence | Total persons |
% | Male | % | Female | % |
| Literate | 84,641 | 98.9 | 42,701 | 98.8 | 41,940 | 99.0 |
| Tongan or English | 84,641 | 98.9 | 42,701 | 98.8 | 41,940 | 99.0 |
|---|---|---|---|---|---|---|
| Not literate | 940 | 1.1 | 519 | 1.2 | 421 | 1.0 |
| No respond | 20 | 0.0 | 16 | 0.0 | 4 | 0.0 |
| Total | 85,601 | 100.0 | 43,236 | 100.0 | 42,365 | 100.0 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
For more information please download the complete report here..
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |