Population Census 2006Social characteristicsLabour Market Activity Population aged 15 aged and older by sex, urban-rural residence, labour
force
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labour force participation rate |
Employment- population ratio |
|
| Tonga | 56.6 | 37.2 |
|---|---|---|
| Males | 64.2 | 45.4 |
| Females | 49.0 | 29.0 |
| Urban | 51.9 | 40.7 |
| Males | 60.3 | 50.3 |
| Females | 43.6 | 31.4 |
| Rural | 58.1 | 36.0 |
| Males | 65.4 | 43.9 |
| Females | 50.8 | 28.2 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
| Unemployment concept | Number of unemployment | Unemployment rate | ||||
| Males | Females | Total | Males | Females | Total | |
| According to official definition | ||||||
|---|---|---|---|---|---|---|
| Tonga | 214 | 174 | 388 | 1.1 | 1.1 | 1.1 |
| Urban | 70 | 56 | 126 | 1.5 | 1.7 | 1.6 |
| Rural | 144 | 118 | 262 | 0.9 | 1.0 | 0.9 |
| According to adjusted definition* | ||||||
| Tonga | 924 | 900 | 1,824 | 4.4 | 5.5 | 4.9 |
| Urban | 230 | 215 | 445 | 4.9 | 6.1 | 5.4 |
| Rural | 694 | 685 | 1,379 | 4.3 | 5.4 | 4.8 |
| If "subsistence work" is classified as unemployed |
||||||
| Tonga | 6,423 | 6,898 | 13,321 | 30.8 | 42.5 | 35.9 |
| Urban | 854 | 1,040 | 1,894 | 18.1 | 29.4 | 23.0 |
| Rural | 5,569 | 5,858 | 11,427 | 34.4 | 46.1 | 39.6 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
| Region/Sex | Labour Force | Non Labour Force | Total | |||||||
| Paid work |
Subsistence work |
Unspecified work |
Un- employed |
Total | Student | Retired, disabled, family responsibilities |
Other* | Total | ||
| Total | 23,438 | 11,497 | 355 | 388 | 35,678 | 8,906 | 10,312 | 8,189 | 27,407 | 63,085 |
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | 6,222 | 1,449 | 133 | 126 | 7,960 | 2,289 | 2,943 | 2,129 | 7,361 | 15,291 |
| Rural | 17,216 | 10,048 | 222 | 262 | 27,748 | 6,617 | 7,369 | 6,060 | 20,046 | 47,794 |
| Males | 14,273 | 5,499 | 184 | 214 | 20,170 | 4,396 | 3,115 | 3,760 | 11,271 | 31,441 |
| Urban | 3,792 | 624 | 64 | 70 | 4,550 | 1,108 | 881 | 1,003 | 2,992 | 7,542 |
| Rural | 10,481 | 4,875 | 120 | 144 | 15,620 | 3,288 | 2,234 | 2,757 | 8,279 | 23,899 |
| Females | 9,165 | 5,998 | 171 | 174 | 15,508 | 4,510 | 7,197 | 4,429 | 16,136 | 31,644 |
| Urban | 2,430 | 825 | 69 | 56 | 3,380 | 1,181 | 2,062 | 1,129 | 4,369 | 7,749 |
| Rural | 6,735 | 5,173 | 102 | 118 | 12,128 | 3,329 | 5,135 | 3,303 | 11,767 | 23,895 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
'Other' includes people that did not work because:
| Region/Sex | Labour Force | Non Labour Force | Total | |||||||
| Paid work |
Subsistence work |
Unspecified work |
Un- employed |
Total | Student | Retired, disabled, family responsibilities |
Other* | Total | ||
| Total | 23,438 | 11,497 | 355 | 1,824 | 37,114 | 8,906 | 10,312 | 6,753 | 25,971 | 63,085 |
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | 62,222 | 1,449 | 133 | 445 | 8,249 | 2,289 | 2,943 | 1,810 | 7,042 | 15,291 |
| Rural | 17,216 | 10,048 | 222 | 1,379 | 28,865 | 6,617 | 7,369 | 4,943 | 18,929 | 47,794 |
| Males | 14,273 | 5,499 | 184 | 924 | 20,880 | 4,396 | 3,115 | 3,050 | 10,561 | 31,441 |
| Urban | 3,792 | 624 | 64 | 230 | 4710, | 1,108 | 881 | 843 | 2,832 | 7,542 |
| Rural | 10,481 | 4,875 | 120 | 694 | 16,170 | 3,288 | 2,234 | 2,207 | 7,729 | 23,899 |
| Females | 9,165 | 5,998 | 171 | 900 | 16,234 | 4,510 | 7,197 | 3,703 | 15,410 | 31,644 |
| Urban | 2,430 | 825 | 69 | 215 | 3,539 | 1,181 | 2,062 | 967 | 4,210 | 7,749 |
| Rural | 6,735 | 5,173 | 102 | 685 | 12,695 | 3,329 | 5,135 | 2,736 | 11,200 | 23,895 |
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
Unemployed include people that did not work because:
'Other include people that did not work because:
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
Source: Tonga Statistics Population Census 2006 Analytical Report Volume 2.
For more information please download the complete report here..
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |